Body | 4dr SUV |
Wheelbase | 106.5 in |
Length | 185.4 in |
Width | 74.7 in |
Height | 68.8 in |
Curb Weight | 3593 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 54.0 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 39.9 in |
Headroom, Row 3 | 34.5 in |
Shoulder Room, Row 3 | 51.2 in |
Hip Room, Row 3 | 42.1 in |
Legroom, Row 3 | 18.7 in |
Total Legroom | 100.3 in (over 3 rows) |
Cargo Volume, Minimum | 11.7 ft3 |
Cargo Volume, Behind R2 | 33.5 ft3 |
Cargo Volume, Maximum | 79.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2024 Mitsubishi Outlander.
Trim | ES | PHEV ES | SE | SE Black Edition | PHEV SE | SEL | PHEV SEL | SEL Black Edition | PHEV SEL Black Edition | SEL Platinum Edition | PHEV SEL Platinum Edition | Ralliart | PHEV Ralliart |
Standard Engine | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.4L I4 Plug-in Hybrid DOHC-4v 131 hp@5000 144 lb-ft@4300 |
Standard Transmission | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 1-speed automatic |
Standard Drivetrain | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   | AWD | AWD |   | AWD |   | AWD |   |   |   |   |   |
Standard Tires | 235/60HR18 tires | 235/60HR18 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires |
None of our members have yet commented on the powertrain of the 2024 Mitsubishi Outlander.
None of our members have yet commented on the tires of the 2024 Mitsubishi Outlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | ES | 28,395 | 0 | 1,495 |
4dr SUV | PHEV ES | 40,345 | 0 | 1,495 |
4dr SUV | SE | 31,445 | 0 | 1,495 |
4dr SUV | SE Black Edition | 32,645 | 0 | 1,495 |
4dr SUV | PHEV SE | 42,995 | 0 | 1,495 |
4dr SUV | SEL | 34,945 | 0 | 1,495 |
4dr SUV | PHEV SEL | 46,295 | 0 | 1,495 |
4dr SUV | SEL Black Edition | 37,445 | 0 | 1,495 |
4dr SUV | PHEV SEL Black Edition | 48,795 | 0 | 1,495 |
4dr SUV | SEL Platinum Edition | 40,845 | 0 | 1,495 |
4dr SUV | PHEV SEL Platinum Edition | 50,345 | 0 | 1,495 |
4dr SUV | Ralliart | 36,445 | 0 | 1,495 |
4dr SUV | PHEV Ralliart | 45,795 | 0 | 1,495 |