Body | 4dr SUV |
Wheelbase | 106.5 in |
Length | 185.4 in |
Width | 74.7 in |
Height | 68.8 in |
Curb Weight | 3593 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 54.0 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 39.9 in |
Headroom, Row 3 | 34.5 in |
Shoulder Room, Row 3 | 51.2 in |
Hip Room, Row 3 | 42.1 in |
Legroom, Row 3 | 18.7 in |
Total Legroom | 100.3 in (over 3 rows) |
Cargo Volume, Minimum | 11.7 ft3 |
Cargo Volume, Behind R2 | 33.5 ft3 |
Cargo Volume, Maximum | 79.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Mitsubishi Outlander.
Trim | ES | SE | Black Edition | SEL | SEL Special Edition | PHEV SEL | PHEV LE | PHEV GT |
Standard Engine | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.5L I4 DOHC-4v 181 hp@6000 181 lb-ft@3600 | 2.0L I4 Plug-in Hybrid DOHC-4v 117 hp@4500 137 lb-ft@4500 | 2.0L I4 Plug-in Hybrid DOHC-4v 117 hp@4500 137 lb-ft@4500 | 2.0L I4 Plug-in Hybrid DOHC-4v 117 hp@4500 137 lb-ft@4500 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |   |   |   |
Standard Tires | 235/60HR18 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 255/45HR20 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires |
None of our members have yet commented on the powertrain of the 2022 Mitsubishi Outlander.
None of our members have yet commented on the tires of the 2022 Mitsubishi Outlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | ES | 26,995 | 0 | 1,295 |
4dr SUV | SE | 30,045 | 0 | 1,295 |
4dr SUV | Black Edition | 30,895 | 0 | 1,295 |
4dr SUV | SEL | 32,845 | 0 | 1,295 |
4dr SUV | SEL Special Edition | 33,145 | 0 | 1,295 |
4dr SUV | PHEV SEL | 36,995 | 0 | 1,295 |
4dr SUV | PHEV LE | 38,695 | 0 | 1,295 |
4dr SUV | PHEV GT | 42,695 | 0 | 1,295 |