Body | 4dr SUV |
Wheelbase | 105.1 in |
Length | 184.8 in |
Width | 71.3 in |
Height | 67.3 in |
Curb Weight | 3351 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 56.6 in |
Hip Room, Row 1 | 52.6 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 38.4 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 51.7 in |
Legroom, Row 2 | 37.3 in |
Headroom, Row 3 | 35.7 in |
Shoulder Room, Row 3 | 51.4 in |
Hip Room, Row 3 | 39.4 in |
Legroom, Row 3 | 28.2 in |
Total Legroom | 106.4 in (over 3 rows) |
Cargo Volume, Minimum | 10.3 ft3 |
Cargo Volume, Behind R2 | 34.2 ft3 |
Cargo Volume, Maximum | 63.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Mitsubishi Outlander.
Trim | ES | SE | LE | SEL | SP | PHEV SEL | GT | PHEV GT |
Standard Engine | 2.4L I4 OHC-4v 166 hp@6000 162 lb-ft@4200 | 2.4L I4 OHC-4v 166 hp@6000 162 lb-ft@4200 | 2.4L I4 OHC-4v 166 hp@6000 162 lb-ft@4200 | 2.4L I4 OHC-4v 166 hp@6000 162 lb-ft@4200 | 2.4L I4 OHC-4v 166 hp@6000 162 lb-ft@4200 | 2.0L I4 Plug-in Hybrid DOHC-4v 117 hp@4500 137 lb-ft@4500 | 3.0L V6 OHC-4v 224 hp@6250 215 lb-ft@3750 | 2.0L I4 Plug-in Hybrid DOHC-4v 117 hp@4500 137 lb-ft@4500 |
Standard Transmission | CVT | CVT | CVT | CVT | CVT | 1-speed automatic | 6-speed manually-shiftable automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | 4WD | AWD | AWD | AWD | AWD |   |   |   |
Standard Tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires | 225/55HR18 tires |
None of our members have yet commented on the powertrain of the 2020 Mitsubishi Outlander.
None of our members have yet commented on the tires of the 2020 Mitsubishi Outlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | ES | 24,895 | 0 | 1,195 |
4dr SUV | SE | 26,095 | 0 | 1,195 |
4dr SUV | LE | 27,295 | 0 | 1,195 |
4dr SUV | SEL | 27,495 | 0 | 1,195 |
4dr SUV | SP | 28,495 | 0 | 1,195 |
4dr SUV | PHEV SEL | 36,295 | 0 | 1,195 |
4dr SUV | GT | 33,745 | 0 | 1,195 |
4dr SUV | PHEV GT | 41,695 | 0 | 1,195 |