Body | 4dr Sedan |
Wheelbase | 109.8 in |
Length | 193.7 in |
Width | 72.4 in |
Height | 57.9 in |
Curb Weight | 3309 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 57.3 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 42.5 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 55.9 in |
Legroom, Row 2 | 38.0 in |
Total Legroom | 80.5 in (over 2 rows) |
Cargo Volume | 16.6 ft3 |
2011 Mazda Mazda6 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Sedan 170-horsepower 2.5L I4 5-speed shiftable automatic FWD |
seats are medicore but with good additional seat support back does not hurt after long drive. see full Mazda Mazda6 review |
2010 | 4dr Sedan 170-horsepower 2.5L I4 5-speed shiftable automatic FWD |
No back pain see full Mazda Mazda6 review |
Trim | i Sport | i Touring | i Touring Plus | i Grand Touring | s Touring Plus | s Grand Touring |
Standard Engine | 2.5L I4 DOHC-4v 170 hp@6000 167 lb-ft@4000 | 2.5L I4 DOHC-4v 170 hp@6000 167 lb-ft@4000 | 2.5L I4 DOHC-4v 170 hp@6000 167 lb-ft@4000 | 2.5L I4 DOHC-4v 170 hp@6000 167 lb-ft@4000 | 3.7L V6 DOHC-4v 272 hp@6250 269 lb-ft@4250 | 3.7L V6 DOHC-4v 272 hp@6250 269 lb-ft@4250 |
Standard Transmission | 6-speed manual | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 5-speed manually-shiftable automatic |   |   |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45WR18 tires |
None of our members have yet commented on the powertrain of the 2011 Mazda Mazda6.
None of our members have yet commented on the tires of the 2011 Mazda Mazda6.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | i Sport | 19,990 | 18,481 | 795 |
4dr Sedan | i Touring | 22,635 | 20,923 | 795 |
4dr Sedan | i Touring Plus | 24,240 | 22,406 | 795 |
4dr Sedan | i Grand Touring | 26,820 | 24,788 | 795 |
4dr Sedan | s Touring Plus | 27,080 | 25,030 | 795 |
4dr Sedan | s Grand Touring | 29,320 | 27,098 | 795 |