Body | 4dr SUV |
Wheelbase | 110.8 in |
Length | 189.0 in |
Width | 74.8 in |
Height | 66.7 in |
Curb Weight | 3715 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 40.3 in |
Shoulder Room, Row 1 | 59.0 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 58.0 in |
Hip Room, Row 2 | 55.0 in |
Legroom, Row 2 | 41.7 in |
Headroom, Row 3 | 36.8 in |
Shoulder Room, Row 3 | 53.0 in |
Hip Room, Row 3 | 42.5 in |
Legroom, Row 3 | 29.6 in |
Total Legroom | 112.7 in (over 3 rows) |
Cargo Volume, Minimum | 12.6 ft3 |
Cargo Volume, Behind R2 | 45.0 ft3 |
Cargo Volume, Maximum | 75.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Kia Sorento.
Trim | LX | S | Hybrid S | EX | Hybrid EX | SX | SX Prestige | X-Line SX Prestige |
Standard Engine | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 177 hp@5500 195 lb-ft@1500 | turbocharged 2.5L I4 DOHC-4v 281 hp@5800 311 lb-ft@1700 | turbocharged 1.6L I4 Hybrid DOHC-4v 177 hp@5500 195 lb-ft@1500 | turbocharged 2.5L I4 DOHC-4v 281 hp@5800 311 lb-ft@1700 | turbocharged 2.5L I4 DOHC-4v 281 hp@5800 311 lb-ft@1700 | turbocharged 2.5L I4 DOHC-4v 281 hp@5800 311 lb-ft@1700 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed automated manual | 6-speed manually-shiftable automatic | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   | AWD |   | AWD |   |   |
Standard Tires | 235/65R17 tires | 235/60R18 tires | 235/65R17 tires | 235/60R18 tires | 235/65R17 tires | 255/45R20 tires | 255/45R20 tires | 255/45R20 tires |
None of our members have yet commented on the powertrain of the 2021 Kia Sorento.
None of our members have yet commented on the tires of the 2021 Kia Sorento.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 29,390 | 0 | 1,175 |
4dr SUV | S | 31,890 | 0 | 1,175 |
4dr SUV | Hybrid S | 33,590 | 0 | 1,175 |
4dr SUV | EX | 34,990 | 0 | 1,175 |
4dr SUV | Hybrid EX | 36,590 | 0 | 1,175 |
4dr SUV | SX | 37,990 | 0 | 1,175 |
4dr SUV | SX Prestige | 40,590 | 0 | 1,175 |
4dr SUV | X-Line SX Prestige | 42,590 | 0 | 1,175 |