Body | 4dr SUV |
Wheelbase | 106.3 in |
Length | 184.4 in |
Width | 74.2 in |
Height | 66.9 in |
Curb Weight | 3594 lb. |
Fuel Capacity | 17.4 gal. |
Headroom, Row 1 | 39.2 in |
Shoulder Room, Row 1 | 59.3 in |
Hip Room, Row 1 | 56.3 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 58.7 in |
Hip Room, Row 2 | 55.9 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 36.7 in |
Shoulder Room, Row 3 | 53.8 in |
Hip Room, Row 3 | 44.4 in |
Legroom, Row 3 | 31.3 in |
Total Legroom | 110.2 in (over 3 rows) |
Cargo Volume, Minimum | 9.1 ft3 |
Cargo Volume, Behind R2 | 36.9 ft3 |
Cargo Volume, Maximum | 72.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Kia Sorento.
Trim | LX | LX V6 | EX V6 | SX | SX Limited |
Standard Engine | 2.4L I4 DOHC-4v 191 hp@6300 181 lb-ft@4250 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R17 tires | 235/65R17 tires | 235/60HR18 tires | 235/55HR19 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2014 Kia Sorento.
None of our members have yet commented on the tires of the 2014 Kia Sorento.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 24,100 | 23,280 | 850 |
4dr SUV | LX V6 | 25,700 | 24,827 | 850 |
4dr SUV | EX V6 | 30,000 | 28,472 | 850 |
4dr SUV | SX | 35,000 | 32,925 | 850 |
4dr SUV | SX Limited | 38,300 | 36,035 | 850 |