Body | 4dr SUV |
Wheelbase | 109.4 in |
Length | 189.0 in |
Width | 74.4 in |
Height | 66.5 in |
Curb Weight | 3810 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 56.7 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 58.0 in |
Hip Room, Row 2 | 56.4 in |
Legroom, Row 2 | 39.4 in |
Headroom, Row 3 | 36.3 in |
Shoulder Room, Row 3 | 52.8 in |
Hip Room, Row 3 | 41.4 in |
Legroom, Row 3 | 31.7 in |
Total Legroom | 112.3 in (over 3 rows) |
Cargo Volume, Minimum | 11.3 ft3 |
Cargo Volume, Behind R2 | 38.0 ft3 |
Cargo Volume, Maximum | 73.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Kia Sorento.
Trim | L | LX | LX V6 | S | EX | EX Sport | SX | SX Limited |
Standard Engine | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R17 tires | 235/65R17 tires | 235/65R17 tires | 235/55HR19 tires | 235/60HR18 tires | 235/55HR19 tires | 235/55HR19 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2019 Kia Sorento.
None of our members have yet commented on the tires of the 2019 Kia Sorento.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | L | 26,290 | 0 | 1,045 |
4dr SUV | LX | 27,650 | 0 | 1,045 |
4dr SUV | LX V6 | 31,290 | 0 | 1,045 |
4dr SUV | S | 32,690 | 0 | 1,045 |
4dr SUV | EX | 35,590 | 0 | 1,045 |
4dr SUV | EX Sport | 34,990 | 0 | 1,045 |
4dr SUV | SX | 39,990 | 0 | 1,045 |
4dr SUV | SX Limited | 44,690 | 0 | 1,045 |