Body | 2dr SUV | 4dr SUV |
Wheelbase | 95.4 in | 116.0 in |
Length | 163.8 in | 184.4 in |
Width | 73.7 in | 73.9 in |
Height | 72.4 in | 72.3 in |
Curb Weight | 3785 lb. | 4100 lb. |
Fuel Capacity | 18.6 gal. | 21.6 gal. |
Headroom, Row 1 | 41.3 in | 41.3 in |
Shoulder Room, Row 1 | 55.8 in | 55.8 in |
Hip Room, Row 1 | 55.6 in | 55.6 in |
Legroom, Row 1 | 41.0 in | 41.0 in |
Headroom, Row 2 | 40.3 in | 40.3 in |
Shoulder Room, Row 2 | 61.6 in | 56.8 in |
Hip Room, Row 2 | 44.7 in | 56.7 in |
Legroom, Row 2 | 35.6 in | 37.2 in |
Total Legroom | 76.6 in (over 2 rows) | 78.2 in (over 2 rows) |
Cargo Volume, Minimum | 12.8 ft3 | 31.3 ft3 |
Cargo Volume, Behind R2 | 12.8 ft3 | 31.5 ft3 |
Cargo Volume, Maximum | 56.5 ft3 | 70.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Jeep Wrangler.
Trim | Sport | Sport S | Sahara | Rubicon |
Standard Engine | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range |
Standard Tires | 225/75R16 tires | 255/75R17 tires | 255/70R18 tires | 255/75R17 tires |
Optional Tires | 245/75R16 tires |   |   |   |
  | 255/75R17 tires |   |   |   |
Trim | Unlimited Sport | Unlimited Sport S | Unlimited Sahara | Unlimited Rubicon |
Standard Engine | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 | 3.6L V6 DOHC-4v 285 hp@6400 260 lb-ft@4800 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range |
Standard Tires | 225/75R16 tires | 255/75R17 tires | 255/70R18 tires | 255/75R17 tires |
Optional Tires | 245/75R16 tires |   |   |   |
  | 255/75R17 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2017 Jeep Wrangler.
None of our members have yet commented on the tires of the 2017 Jeep Wrangler.
Body | Trim | Base Price | Invoice | Destination |
2dr SUV | Sport | 23,995 | 23,651 | 1,095 |
2dr SUV | Sport S | 26,995 | 26,321 | 1,095 |
2dr SUV | Sahara | 30,445 | 29,104 | 1,095 |
2dr SUV | Rubicon | 33,645 | 32,048 | 1,095 |
4dr SUV | Unlimited Sport | 27,895 | 27,412 | 1,095 |
4dr SUV | Unlimited Sport S | 31,095 | 30,260 | 1,095 |
4dr SUV | Unlimited Sahara | 34,245 | 32,695 | 1,095 |
4dr SUV | Unlimited Rubicon | 37,445 | 35,639 | 1,095 |