Body | 2dr SUV | 4dr SUV |
Wheelbase | 95.4 in | 116.0 in |
Length | 163.8 in | 184.4 in |
Width | 73.7 in | 73.9 in |
Height | 72.4 in | 72.3 in |
Curb Weight | 3618 lb. | 4016 lb. |
Fuel Capacity | 18.6 gal. | 21.6 gal. |
Headroom, Row 1 | 41.3 in | 41.3 in |
Shoulder Room, Row 1 | 55.8 in | 55.8 in |
Hip Room, Row 1 | 55.6 in | 55.6 in |
Legroom, Row 1 | 41.0 in | 41.0 in |
Headroom, Row 2 | 40.3 in | 40.3 in |
Shoulder Room, Row 2 | 61.6 in | 56.8 in |
Hip Room, Row 2 | 44.7 in | 56.7 in |
Legroom, Row 2 | 35.6 in | 37.2 in |
Total Legroom | 76.6 in (over 2 rows) | 78.2 in (over 2 rows) |
Cargo Volume, Minimum | 17.2 ft3 | 46.4 ft3 |
Cargo Volume, Maximum | 56.5 ft3 | 82.0 ft3 |
2010 Jeep Wrangler Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr SUV 202-horsepower 3.8L V6 6-speed manual 4WD, part-time w/low range |
It is big enough that I can take three passengers in relative comfort, considering the type of vehicle that it is. see full Jeep Wrangler review |
2010 Jeep Wrangler Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 4dr SUV 202-horsepower 3.8L V6 4-speed automatic 4WD, part-time w/low range |
It has the ability to go back and forth but not tilt the base seat. Firm but not being able to adjust the angle (like electric 10 way) makes a difference for tall and full frame people. I will be looking to adjust angle asap. see full Jeep Wrangler review |
Trim | Sport | Sahara | Rubicon |
Standard Engine | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range |
Standard Tires | 225/75R16 tires | 255/70R18 tires | 255/75R17 tires |
Optional Tires | 255/75R17 tires |   |   |
Trim | Unlimited Sport | Unlimited Sahara | Unlimited Rubicon |
Standard Engine | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 | 3.8L V6 OHV-2v 202 hp@5000 237 lb-ft@4000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | RWD | RWD | 4WD, part-time w/low range |
Optional Drivetrain(s) | 4WD, part-time w/low range | 4WD, part-time w/low range |   |
Standard Tires | 225/75R16 tires | 255/70R18 tires | 255/75R17 tires |
Optional Tires | 255/75R17 tires |   |   |
2010 Jeep Wrangler Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 2dr SUV 202-horsepower 3.8L V6 6-speed manual 4WD, part-time w/low range |
Rugged with a solid front and rear axle and a manually shifted part time transfer case, most other vehicles use failure prone electronics now. see full Jeep Wrangler review |
2009 | 2dr SUV 202-horsepower 3.8L V6 4-speed automatic 4WD, part-time w/low range |
far better performance than the matrix she use to own see full Jeep Wrangler review |
2010 Jeep Wrangler Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 2dr SUV 202-horsepower 3.8L V6 6-speed manual 4WD, part-time w/low range |
Anemic. Even with shorter gears. It is what it is though. see full Jeep Wrangler review |
2010 | 2dr SUV 202-horsepower 3.8L V6 4-speed automatic 4WD, part-time w/low range |
Lame engine. Strains going up long grades on Interstate with A/C on, merging and passing is also frustrating. Uses a lot of gas. Looking forward to new Pentastar engine for 2012. see full Jeep Wrangler review |
None of our members have yet commented on the tires of the 2010 Jeep Wrangler.
Body | Trim | Base Price | Invoice | Destination |
2dr SUV | Sport | 21,165 | 20,614 | 750 |
2dr SUV | Sahara | 26,255 | 24,823 | 750 |
2dr SUV | Rubicon | 28,775 | 27,116 | 750 |
4dr SUV | Unlimited Sport | 23,410 | 22,791 | 750 |
4dr SUV | Unlimited Sahara | 27,730 | 26,254 | 750 |
4dr SUV | Unlimited Rubicon | 32,050 | 30,186 | 750 |