Body | 4dr Sedan |
Wheelbase | 116.5 in |
Length | 195.4 in |
Width | 74.0 in |
Height | 57.3 in |
Curb Weight | 3655 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 37.5 in |
Shoulder Room, Row 1 | 57.0 in |
Legroom, Row 1 | 44.4 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 54.9 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 81.6 in (over 2 rows) |
Cargo Volume | 19.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Jaguar XF.
Trim | S | SE | R-Dynamic SE |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | AWD |
Standard Tires | 245/45HR18 tires | 245/40HR19 tires | 245/40HR19 tires |
Optional Tires |   | 255/35HR20 tires | 255/35HR20 tires |
None of our members have yet commented on the powertrain of the 2022 Jaguar XF.
None of our members have yet commented on the tires of the 2022 Jaguar XF.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | S | 45,300 | 0 | 1,150 |
4dr Sedan | SE | 48,100 | 0 | 1,150 |
4dr Sedan | R-Dynamic SE | 51,000 | 0 | 1,150 |