Body | 4dr Sedan | 4dr Wagon |
Wheelbase | 116.5 in | 116.5 in |
Length | 195.0 in | 195.0 in |
Width | 74.0 in | 74.0 in |
Height | 57.4 in | 57.8 in |
Curb Weight | 3604 lb. | 3879 lb. |
Fuel Capacity | 19.5 gal. | 19.5 gal. |
Headroom, Row 1 | 37.5 in | 37.5 in |
Shoulder Room, Row 1 | 57.0 in | 57.0 in |
Legroom, Row 1 | 44.4 in | 44.4 in |
Headroom, Row 2 | 38.1 in | 38.2 in |
Shoulder Room, Row 2 | 54.9 in | 54.9 in |
Legroom, Row 2 | 37.2 in | 37.2 in |
Total Legroom | 81.6 in (over 2 rows) | 81.6 in (over 2 rows) |
Cargo Volume, Minimum | 19.1 ft3 | 31.7 ft3 |
Cargo Volume, Maximum | 19.1 ft3 | 69.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Jaguar XF.
Trim | Base | Premium | Prestige | R-Sport | Portfolio | S |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 339 lb-ft@3500 |
Optional Engine(s) | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 |   |
  |   | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 |   |   |
  |   | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 245/45HR18 tires | 245/45HR18 tires | 245/40HR19 tires | 245/40HR19 tires | 245/40HR19 tires | 255/35HR20 tires |
Optional Tires |   |   | 255/35HR20 tires | 255/35HR20 tires | 255/35HR20 tires |   |
Trim | Sportbrake S |
Standard Engine | supercharged 3.0L V6 DOHC-4v 380 hp@6500 339 lb-ft@3500 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 255/35HR20 tires |
None of our members have yet commented on the powertrain of the 2018 Jaguar XF.
None of our members have yet commented on the tires of the 2018 Jaguar XF.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 47,775 | 44,909 | 995 |
4dr Sedan | Premium | 49,765 | 46,779 | 995 |
4dr Sedan | Prestige | 54,225 | 50,972 | 995 |
4dr Sedan | R-Sport | 58,125 | 54,638 | 995 |
4dr Sedan | Portfolio | 67,990 | 63,911 | 925 |
4dr Sedan | S | 63,865 | 60,033 | 995 |
4dr Wagon | Sportbrake S | 70,450 | 0 | 995 |