Body | 4dr Sedan |
Wheelbase | 116.5 in |
Length | 195.0 in |
Width | 74.0 in |
Height | 57.4 in |
Curb Weight | 3520 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 37.5 in |
Shoulder Room, Row 1 | 57.0 in |
Legroom, Row 1 | 44.4 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 54.9 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 81.6 in (over 2 rows) |
Cargo Volume | 19.1 ft3 |
2017 Jaguar XF Seat Room and Comfort: Pros | ||
Year | Comment | |
2016 | And space? The real magic: the new Jaguar XF combines a sleek, sporty body with a usefully roomy and comfortable rear seat. There's more rear knee room than in the BMW 5-Series, and even than in the larger regular wheelbase Jaguar XJ. (For buyers who need even more legroom, Jaguar also offers an extended wheelbase version of the XJ.) If you compare the XF to German cars with at least equally sporty styling, it has a much roomier rear seat. The BMW 6-Series Gran Coupe, though a couple inches longer than the XF, has a cramped, uncomfortably positioned rear seat. The Mercedes CLS does better in its second-generation form, but still doesn't compare to the new XF in this regard. The Cadillac CTS, though its profile is very much that of a sedan, also has a tighter rear seat than the XF. For a combination of coupe-like styling, agile handling, and rear seat room, the new XF can't be beat. But wait, there's more. Even though it retains a spare tire (BMW and Cadillac have tossed theirs), the new XF also has the roomiest trunk in the class--over 19 cubic feet. But the XF isn't offered as a hatchback or wagon. The Audi A7 hatchback remains the versatility champ among sporty midsize luxury cars. The other thing keeping the XF from being the utility champ of its class: the center console storage area is barely there. see full Jaguar XF review |
2017 Jaguar XF Seat Room and Comfort: Cons | ||
Year | Comment | |
Continuing my interior nitpicking, I'll add that the new Jaguar XF's seats provide acceptable support and comfort, but the seats in some competitors are exceptional. Jaguar lags here. It might help to step up to the 380-horsepower XF S (which actually costs a little less than the tested 340-horsepower R-Sport), as its seats include power adjustments for the side bolsters and cushion length. The rear seat, though usefully roomy, is also on the firm side. On a positive note, the XF's driving position is very good. The instrument panel isn't overly large or imposing, and the windows are reasonably large and are not too steeply raked. Outward visibility is at least as good as that in the BMW 5 Series and much better than in the scrunched down 6 Series Grand Coupe. see full Jaguar XF review |
None of our members have yet commented on the seat room and comfort of the 2017 Jaguar XF.
Trim | Base | Premium | Prestige | R-Sport | S |
Standard Engine | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 339 lb-ft@3500 |
Optional Engine(s) | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 245/45HR18 tires | 245/45HR18 tires | 245/40HR19 tires | 245/40HR19 tires | 255/35HR20 tires |
Optional Tires |   |   | 255/35HR20 tires | 255/35HR20 tires |   |
None of our members have yet commented on the powertrain of the 2017 Jaguar XF.
None of our members have yet commented on the tires of the 2017 Jaguar XF.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 48,250 | 45,355 | 995 |
4dr Sedan | Premium | 50,350 | 47,329 | 995 |
4dr Sedan | Prestige | 54,900 | 51,606 | 995 |
4dr Sedan | R-Sport | 58,900 | 55,366 | 995 |
4dr Sedan | S | 63,200 | 59,408 | 995 |