Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 189.6 in |
Width | 71.8 in |
Height | 57.2 in |
Curb Weight | 3685 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 53.2 in |
Legroom, Row 1 | 44.5 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 52.5 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 13.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Infiniti Q50.
Trim | 3.0t Pure | 3.0t Luxe | 3.0t Sensory | 3.0t Signature Edition | 3.0t Red Sport |
Standard Engine | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 400 hp@6400 350 lb-ft@1600 |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55VR17 tires | 225/50VR18 tires | 245/40WR19 tires | 245/40WR19 tires | 245/40WR19 tires (front) 265/35WR19 tires (rear) |
Optional Tires |   |   | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires |
None of our members have yet commented on the powertrain of the 2021 Infiniti Q50.
None of our members have yet commented on the tires of the 2021 Infiniti Q50.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 3.0t Pure | 36,700 | 0 | 1,025 |
4dr Sedan | 3.0t Luxe | 41,800 | 0 | 1,025 |
4dr Sedan | 3.0t Sensory | 47,700 | 0 | 1,025 |
4dr Sedan | 3.0t Signature Edition | 48,200 | 0 | 1,025 |
4dr Sedan | 3.0t Red Sport | 55,850 | 0 | 1,025 |