Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 188.3 in |
Width | 71.8 in |
Height | 56.8 in |
Curb Weight | 3574 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 53.2 in |
Legroom, Row 1 | 44.5 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 52.5 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 13.5 ft3 |
2014 Infiniti Q50 Seat Room and Comfort: Pros | ||
Year | Comment | |
2014 | Like the G37, the Q50 has one of the roomiest rear seats among BMW 3-Series challengers. On paper it offers the most combined rear legroom, 44.5 inches in the front seat and 35.1 inches in back, about 2.5 more than the BMW and Lexus. But the difference doesn't seem as large as this number suggests. The Audi S4 and Cadillac ATS remain more cramped. The Q50 doesn't come by its extra room through brilliant packaging. Instead, at 188 inches it's about a half-foot longer than a 3-Series or ATS. see full Infiniti Q50 review |
None of our members have yet commented on the seat room and comfort of the 2014 Infiniti Q50.
Trim | 3.7 | 3.7 Premium | Hybrid Premium | S 3.7 | S Hybrid |
Standard Engine | 3.7L V6 DOHC-4v 328 hp@7000 269 lb-ft@5200 | 3.7L V6 DOHC-4v 328 hp@7000 269 lb-ft@5200 | 3.5L V6 Hybrid DOHC-4v 302 hp@6800 258 lb-ft@5000 | 3.7L V6 DOHC-4v 328 hp@7000 269 lb-ft@5200 | 3.5L V6 Hybrid DOHC-4v 302 hp@6800 258 lb-ft@5000 |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55VR17 tires | 225/55VR17 tires | 225/55VR17 tires | 245/40WR19 tires | 245/40WR19 tires |
Optional Tires |   | 245/40WR19 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2014 Infiniti Q50.
None of our members have yet commented on the tires of the 2014 Infiniti Q50.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 3.7 | 37,150 | 34,550 | 905 |
4dr Sedan | 3.7 Premium | 40,000 | 37,200 | 905 |
4dr Sedan | Hybrid Premium | 44,400 | 41,292 | 905 |
4dr Sedan | S 3.7 | 43,650 | 40,595 | 905 |
4dr Sedan | S Hybrid | 46,800 | 43,524 | 905 |