Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 188.3 in |
Width | 71.8 in |
Height | 56.8 in |
Curb Weight | 3666 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 53.2 in |
Legroom, Row 1 | 44.5 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 52.5 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 13.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Infiniti Q50.
Trim | 2.0t | 3.0t Signature | 2.0t Premium | 3.0t Premium | Hybrid Premium | 2.0t Sport | 3.0t Sport | 3.0t Red Sport |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 208 hp@5500 258 lb-ft@1500 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 208 hp@5500 258 lb-ft@1500 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | 3.5L V6 Hybrid DOHC-4v 302 hp@6800 258 lb-ft@5000 | turbocharged 2.0L I4 DOHC-4v 208 hp@5500 258 lb-ft@1500 | turbocharged 3.0L V6 DOHC-4v 300 hp@6400 295 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 400 hp@6400 350 lb-ft@1600 |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55VR17 tires | 225/55VR17 tires | 225/55VR17 tires | 225/55VR17 tires | 245/40WR19 tires | 245/40WR19 tires | 245/40WR19 tires | 245/40WR19 tires (front) 265/35WR19 tires (rear) |
Optional Tires |   |   |   | 245/40WR19 tires | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires |
  |   |   |   | 245/40VR19 tires |   |   |   |   |
2017 Infiniti Q50 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2018 | 4dr Sedan turbocharged 300hp 3.0L V6 7-speed shiftable automatic AWD |
Compared to other in its class it blows their doors off for thousands less. Most notable is you can get a base (Luxe) version of a Q50 and with little additional investment can get the same or better power that the Q50 Red Sport trim. The modding community is strong in this one. see full Infiniti Q50 review |
None of our members have yet commented on the tires of the 2017 Infiniti Q50.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.0t | 33,950 | 31,574 | 905 |
4dr Sedan | 3.0t Signature | 38,700 | 35,991 | 905 |
4dr Sedan | 2.0t Premium | 38,400 | 35,712 | 905 |
4dr Sedan | 3.0t Premium | 40,650 | 37,805 | 905 |
4dr Sedan | Hybrid Premium | 47,800 | 44,454 | 905 |
4dr Sedan | 2.0t Sport | 42,300 | 39,339 | 905 |
4dr Sedan | 3.0t Sport | 44,650 | 41,525 | 905 |
4dr Sedan | 3.0t Red Sport | 48,700 | 45,291 | 905 |