Body | 4dr SUV |
Wheelbase | 105.1 in |
Length | 176.2 in |
Width | 72.8 in |
Height | 64.8 in |
Curb Weight | 3300 lb. |
Fuel Capacity | 16.4 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 57.1 in |
Hip Room, Row 1 | 55.6 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 54.5 in |
Legroom, Row 2 | 38.2 in |
Total Legroom | 79.7 in (over 2 rows) |
Cargo Volume, Minimum | 31.0 ft3 |
Cargo Volume, Maximum | 61.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Hyundai Tucson.
Trim | SE | Value | SEL | Sport | Limited | Ultimate |
Standard Engine | 2.0L I4 DOHC-4v 164 hp@6200 151 lb-ft@4000 | 2.0L I4 DOHC-4v 164 hp@6200 151 lb-ft@4000 | 2.4L I4 DOHC-4v 181 hp@6000 175 lb-ft@4000 | 2.4L I4 DOHC-4v 181 hp@6000 175 lb-ft@4000 | 2.4L I4 DOHC-4v 181 hp@6000 175 lb-ft@4000 | 2.4L I4 DOHC-4v 181 hp@6000 175 lb-ft@4000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/60HR17 tires | 225/60HR17 tires | 225/55HR18 tires | 245/45HR19 tires | 245/45HR19 tires | 245/45HR19 tires |
None of our members have yet commented on the powertrain of the 2020 Hyundai Tucson.
None of our members have yet commented on the tires of the 2020 Hyundai Tucson.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 23,550 | 0 | 1,140 |
4dr SUV | Value | 25,000 | 0 | 1,140 |
4dr SUV | SEL | 25,950 | 0 | 1,140 |
4dr SUV | Sport | 28,100 | 0 | 1,140 |
4dr SUV | Limited | 29,250 | 0 | 1,140 |
4dr SUV | Ultimate | 31,900 | 0 | 1,140 |