Body | 4dr SUV |
Wheelbase | 103.9 in |
Length | 173.2 in |
Width | 71.7 in |
Height | 65.2 in |
Curb Weight | 3232 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 57.1 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 38.7 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume, Minimum | 25.7 ft3 |
Cargo Volume, Maximum | 55.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Hyundai Tucson.
Trim | GLS | SE | Limited |
Standard Engine | 2.0L I4 DOHC-4v 164 hp@6200 151 lb-ft@4000 | 2.4L I4 DOHC-4v 182 hp@6000 177 lb-ft@4000 | 2.4L I4 DOHC-4v 182 hp@6000 177 lb-ft@4000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 225/60HR17 tires | 225/60HR17 tires | 225/55HR18 tires |
None of our members have yet commented on the powertrain of the 2014 Hyundai Tucson.
None of our members have yet commented on the tires of the 2014 Hyundai Tucson.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | GLS | 21,450 | 20,633 | 875 |
4dr SUV | SE | 23,500 | 22,584 | 875 |
4dr SUV | Limited | 26,200 | 24,887 | 875 |