Body | 4dr SUV |
Wheelbase | 103.5 in |
Length | 170.3 in |
Width | 70.7 in |
Height | 66.1 in |
Curb Weight | 3266 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 40.3 in |
Shoulder Room, Row 1 | 56.6 in |
Hip Room, Row 1 | 52.4 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 38.8 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 51.2 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 79.3 in (over 2 rows) |
Cargo Volume, Minimum | 22.7 ft3 |
Cargo Volume, Maximum | 65.5 ft3 |
2009 Hyundai Tucson Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr SUV 176-horsepower 2.4L I4 6-speed shiftable automatic AWD |
The front seats are very comfortable. The seat molds around you so it gives great support. see full Hyundai Tucson review |
Trim | GLS | SE | Limited |
Standard Engine | 2.0L I4 DOHC-4v 140 hp@6000 136 lb-ft@4500 | 2.7L V6 DOHC-4v 173 hp@6000 178 lb-ft@4000 | 2.0L I4 DOHC-4v 140 hp@6000 136 lb-ft@4500 |
Optional Engine(s) |   |   | 2.7L V6 DOHC-4v 173 hp@6000 178 lb-ft@4000 |
Standard Transmission | 5-speed manual | 4-speed manually-shiftable automatic | 4-speed manually-shiftable automatic |
Optional Transmission(s) | 4-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD | AWD |
Standard Tires | 215/65R16 tires | 235/60R16 tires | 235/60R16 tires |
None of our members have yet commented on the powertrain of the 2009 Hyundai Tucson.
None of our members have yet commented on the tires of the 2009 Hyundai Tucson.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | GLS | 18,070 | 17,507 | 725 |
4dr SUV | SE | 21,620 | 20,681 | 725 |
4dr SUV | Limited | 22,670 | 21,447 | 725 |