Body | 4dr SUV |
Wheelbase | 108.9 in |
Length | 188.4 in |
Width | 74.8 in |
Height | 66.3 in |
Curb Weight | 3649 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 41.2 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 57.5 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 58.3 in |
Hip Room, Row 2 | 56.3 in |
Legroom, Row 2 | 41.7 in |
Total Legroom | 81.9 in (over 2 rows) |
Cargo Volume, Minimum | 36.4 ft3 |
Cargo Volume, Maximum | 72.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Hyundai Santa Fe.
Trim | SE | Hybrid Blue | SEL | Hybrid SEL | Limited | Hybrid Limited | Calligraphy |
Standard Engine | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 178 hp@6000 195 lb-ft@4000 | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 178 hp@6000 195 lb-ft@4000 | turbocharged 2.5L I4 DOHC-4v 277 hp@6000 311 lb-ft@3500 | turbocharged 1.6L I4 Hybrid DOHC-4v 178 hp@6000 195 lb-ft@4000 | turbocharged 2.5L I4 DOHC-4v 277 hp@6000 311 lb-ft@3500 |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed automated manual | 6-speed manually-shiftable automatic | 8-speed automated manual |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Optional Drivetrain(s) | AWD |   | AWD |   | AWD |   | AWD |
Standard Tires | 235/60R18 tires | 235/65R17 tires | 235/60R18 tires | 235/65R17 tires | 235/55HR19 tires | 235/55HR19 tires | 255/45HR20 tires |
Optional Tires |   |   |   |   |   |   | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2021 Hyundai Santa Fe.
None of our members have yet commented on the tires of the 2021 Hyundai Santa Fe.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 27,000 | 0 | 1,185 |
4dr SUV | Hybrid Blue | 33,650 | 0 | 1,185 |
4dr SUV | SEL | 28,800 | 0 | 1,185 |
4dr SUV | Hybrid SEL | 37,600 | 0 | 1,185 |
4dr SUV | Limited | 38,750 | 0 | 1,185 |
4dr SUV | Hybrid Limited | 39,950 | 0 | 1,185 |
4dr SUV | Calligraphy | 40,750 | 0 | 1,185 |