Body | 4dr SUV |
Wheelbase | 110.2 in |
Length | 193.1 in |
Width | 74.2 in |
Height | 66.5 in |
Curb Weight | 3946 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 59.4 in |
Hip Room, Row 1 | 56.7 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.4 in |
Shoulder Room, Row 2 | 58.6 in |
Hip Room, Row 2 | 55.4 in |
Legroom, Row 2 | 41.3 in |
Headroom, Row 3 | 35.7 in |
Shoulder Room, Row 3 | 53.9 in |
Hip Room, Row 3 | 44.1 in |
Legroom, Row 3 | 31.5 in |
Total Legroom | 114.1 in (over 3 rows) |
Cargo Volume, Minimum | 13.5 ft3 |
Cargo Volume, Behind R2 | 40.9 ft3 |
Cargo Volume, Maximum | 80.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Hyundai Santa Fe.
Trim | SE | Limited |
Standard Engine | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 252 lb-ft@5200 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
Standard Tires | 235/60R18 tires | 235/55HR19 tires |
Optional Tires | 235/55HR19 tires |   |
None of our members have yet commented on the powertrain of the 2016 Hyundai Santa Fe.
None of our members have yet commented on the tires of the 2016 Hyundai Santa Fe.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 30,400 | 28,960 | 895 |
4dr SUV | Limited | 34,500 | 32,465 | 895 |