Body | 4dr SUV |
Wheelbase | 108.9 in |
Length | 187.8 in |
Width | 74.4 in |
Height | 66.1 in |
Curb Weight | 3591 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 41.2 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 57.5 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 58.3 in |
Hip Room, Row 2 | 56.3 in |
Legroom, Row 2 | 40.9 in |
Total Legroom | 81.1 in (over 2 rows) |
Cargo Volume, Minimum | 35.9 ft3 |
Cargo Volume, Maximum | 71.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Hyundai Santa Fe.
Trim | SE | SEL | SEL Plus | Limited | 2.0T Limited | Ultimate | 2.0T Ultimate |
Standard Engine | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 235 hp@6000 260 lb-ft@1450 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 235 hp@6000 260 lb-ft@1450 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R17 tires | 235/65R17 tires | 235/60R18 tires | 235/60R18 tires | 235/55R19 tires | 235/60R18 tires | 235/55R19 tires |
None of our members have yet commented on the powertrain of the 2019 Hyundai Santa Fe.
None of our members have yet commented on the tires of the 2019 Hyundai Santa Fe.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 25,750 | 0 | 1,095 |
4dr SUV | SEL | 27,600 | 0 | 1,095 |
4dr SUV | SEL Plus | 29,800 | 0 | 1,095 |
4dr SUV | Limited | 32,600 | 0 | 1,095 |
4dr SUV | 2.0T Limited | 34,200 | 0 | 1,095 |
4dr SUV | Ultimate | 35,450 | 0 | 1,095 |
4dr SUV | 2.0T Ultimate | 37,100 | 0 | 1,095 |