Body | 4dr SUV |
Wheelbase | 112.6 in |
Length | 198.3 in |
Width | 78.9 in |
Height | 70.0 in |
Curb Weight | 4457 lb. |
Fuel Capacity | 18.6 gal. |
Headroom, Row 1 | 41.4 in |
Shoulder Room, Row 1 | 61.5 in |
Hip Room, Row 1 | 57.3 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 40.6 in |
Shoulder Room, Row 2 | 61.0 in |
Hip Room, Row 2 | 56.8 in |
Legroom, Row 2 | 39.5 in |
Headroom, Row 3 | 37.8 in |
Shoulder Room, Row 3 | 50.8 in |
Hip Room, Row 3 | 40.7 in |
Legroom, Row 3 | 33.3 in |
Total Legroom | 113.4 in (over 3 rows) |
Cargo Volume, Minimum | 21.0 ft3 |
Cargo Volume, Behind R2 | 43.9 ft3 |
Cargo Volume, Maximum | 81.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Ford Explorer.
Trim | Base | XLT | Limited | Sport | Platinum |
Standard Engine | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | turbocharged 2.3L I4 DOHC-4v 280 hp@5600 310 lb-ft@3000 | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
Optional Engine(s) | turbocharged 2.3L I4 DOHC-4v 280 hp@5600 310 lb-ft@3000 | turbocharged 2.3L I4 DOHC-4v 280 hp@5600 310 lb-ft@3000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 255/50HR20 tires | 255/50HR20 tires | 255/50HR20 tires |
Optional Tires |   | 255/50HR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2018 Ford Explorer.
None of our members have yet commented on the tires of the 2018 Ford Explorer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 31,990 | 30,871 | 995 |
4dr SUV | XLT | 34,020 | 32,489 | 995 |
4dr SUV | Limited | 42,090 | 40,196 | 995 |
4dr SUV | Sport | 45,950 | 43,883 | 995 |
4dr SUV | Platinum | 53,940 | 51,512 | 995 |