Body | 4dr SUV |
Wheelbase | 113.7 in |
Length | 193.4 in |
Width | 73.7 in |
Height | 72.8 in |
Curb Weight | 4440 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 59.0 in |
Hip Room, Row 1 | 55.4 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 38.7 in |
Shoulder Room, Row 2 | 58.9 in |
Hip Room, Row 2 | 55.5 in |
Legroom, Row 2 | 36.9 in |
Headroom, Row 3 | 37.4 in |
Shoulder Room, Row 3 | 53.1 in |
Hip Room, Row 3 | 45.3 in |
Legroom, Row 3 | 34.9 in |
Total Legroom | 114.2 in (over 3 rows) |
Cargo Volume, Minimum | 13.6 ft3 |
Cargo Volume, Behind R2 | 43.9 ft3 |
Cargo Volume, Maximum | 83.7 ft3 |
2008 Ford Explorer Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 210-horsepower 4.0L V6 5-speed automatic 4WD w/low range |
the front seat has plenty of leg room and seats hug you see full Ford Explorer review |
Trim | XLT | Eddie Bauer | Limited |
Standard Engine | 4.0L V6 OHC-2v 210 hp@5100 254 lb-ft@3700 | 4.0L V6 OHC-2v 210 hp@5100 254 lb-ft@3700 | 4.0L V6 OHC-2v 210 hp@5100 254 lb-ft@3700 |
Optional Engine(s) | 4.6L V8 OHC-3v 292 hp@5750 300 lb-ft@3950 | 4.6L V8 OHC-3v 292 hp@5750 300 lb-ft@3950 | 4.6L V8 OHC-3v 292 hp@5750 300 lb-ft@3950 |
Standard Transmission | 5-speed automatic | 5-speed automatic | 5-speed automatic |
Optional Transmission(s) | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
  |   | AWD | AWD |
Standard Tires | 235/70R16 tires | 245/65R17 tires | 235/65R18 tires |
Optional Tires | 245/65R17 tires | 235/65R18 tires | 255/50R20 tires |
  | 235/60R18 tires | 255/50R20 tires |   |
2008 Ford Explorer Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2007 | 4dr SUV 210-horsepower 4.0L V6 5-speed automatic 4WD w/low range |
4WD system is great - especially in Snow/Mud see full Ford Explorer review |
None of our members have yet commented on the tires of the 2008 Ford Explorer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | XLT | 26,495 | 24,771 | 785 |
4dr SUV | Eddie Bauer | 29,245 | 27,273 | 785 |
4dr SUV | Limited | 32,395 | 30,178 | 785 |