Body | 4dr SUV |
Wheelbase | 112.6 in |
Length | 197.1 in |
Width | 78.9 in |
Height | 70.4 in |
Curb Weight | 4480 lb. |
Fuel Capacity | 18.6 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 61.3 in |
Hip Room, Row 1 | 57.3 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 40.5 in |
Shoulder Room, Row 2 | 61.0 in |
Hip Room, Row 2 | 56.7 in |
Legroom, Row 2 | 39.8 in |
Headroom, Row 3 | 37.8 in |
Shoulder Room, Row 3 | 50.8 in |
Hip Room, Row 3 | 40.7 in |
Legroom, Row 3 | 33.2 in |
Total Legroom | 113.6 in (over 3 rows) |
Cargo Volume, Minimum | 21.0 ft3 |
Cargo Volume, Behind R2 | 43.8 ft3 |
Cargo Volume, Maximum | 80.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Ford Explorer.
Trim | Base | XLT | Limited | Sport |
Standard Engine | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
Optional Engine(s) | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed automatic | 6-speed automatic | 6-speed automatic |   |
Standard Drivetrain | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 245/65R17 tires | 245/60R18 tires | 255/50HR20 tires | 255/50HR20 tires |
Optional Tires |   | 255/50HR20 tires |   | 265/45ZR20 tires |
2014 Ford Explorer Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr SUV turbocharged 365hp 3.5L V6 6-speed shiftable automatic AWD |
ALL the reviewers rave about the twin turbo V6 as will I ! My daily driver is a turbo diesel with 400hp and 800 lbft of torque but weighs twice as much as the sport which has comparable hp --- even on regular gas ! see full Ford Explorer review |
None of our members have yet commented on the tires of the 2014 Ford Explorer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 30,015 | 28,288 | 895 |
4dr SUV | XLT | 32,900 | 30,679 | 895 |
4dr SUV | Limited | 38,100 | 35,528 | 895 |
4dr SUV | Sport | 41,675 | 38,862 | 895 |