Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 119.0 in | 131.0 in |
Length | 206.5 in | 221.3 in |
Width | 78.8 in | 78.8 in |
Height | 77.2 in | 77.7 in |
Curb Weight | 5549 lb. | 5844 lb. |
Fuel Capacity | 28.0 gal. | 33.5 gal. |
Headroom, Row 1 | 39.6 in | 39.5 in |
Shoulder Room, Row 1 | 63.2 in | 63.2 in |
Hip Room, Row 1 | 59.3 in | 59.3 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 39.8 in | 39.7 in |
Shoulder Room, Row 2 | 63.7 in | 63.7 in |
Hip Room, Row 2 | 59.9 in | 59.9 in |
Legroom, Row 2 | 39.1 in | 39.1 in |
Headroom, Row 3 | 38.3 in | 38.0 in |
Shoulder Room, Row 3 | 51.9 in | 67.1 in |
Hip Room, Row 3 | 50.2 in | 51.8 in |
Legroom, Row 3 | 37.7 in | 37.7 in |
Total Legroom | 117.9 in (over 3 rows) | 117.9 in (over 3 rows) |
Cargo Volume, Minimum | 18.6 ft3 | 42.6 ft3 |
Cargo Volume, Behind R2 | 55.0 ft3 | 85.5 ft3 |
Cargo Volume, Maximum | 108.3 ft3 | 130.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Ford Expedition.
Trim | XLT | Limited | King Ranch | Platinum |
Standard Engine | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 275/65R18 tires | 275/55R20 tires | 275/55R20 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 285/45R22 tires | 285/45R22 tires | 285/45R22 tires |
Trim | EL XLT | EL Limited | EL King Ranch | EL Platinum |
Standard Engine | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 | turbocharged 3.5L V6 DOHC-4v 365 hp@5000 420 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 275/65R18 tires | 275/55R20 tires | 275/55R20 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 285/45R22 tires | 285/45R22 tires | 285/45R22 tires |
None of our members have yet commented on the powertrain of the 2016 Ford Expedition.
None of our members have yet commented on the tires of the 2016 Ford Expedition.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | XLT | 45,435 | 43,390 | 1,195 |
4dr SUV | Limited | 55,145 | 52,663 | 1,195 |
4dr SUV | King Ranch | 59,375 | 56,703 | 1,195 |
4dr SUV | Platinum | 60,335 | 57,620 | 1,195 |
4dr SUV, ext. | EL XLT | 48,145 | 45,978 | 1,195 |
4dr SUV, ext. | EL Limited | 57,795 | 55,194 | 1,195 |
4dr SUV, ext. | EL King Ranch | 62,025 | 59,234 | 1,195 |
4dr SUV, ext. | EL Platinum | 62,985 | 60,151 | 1,195 |