Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 119.0 in | 131.0 in |
Length | 206.5 in | 221.3 in |
Width | 78.8 in | 78.8 in |
Height | 77.2 in | 77.7 in |
Curb Weight | 5578 lb. | 5928 lb. |
Fuel Capacity | 28.0 gal. | 33.5 gal. |
Headroom, Row 1 | 39.6 in | 39.5 in |
Shoulder Room, Row 1 | 63.2 in | 63.2 in |
Hip Room, Row 1 | 60.2 in | 60.2 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 39.8 in | 39.7 in |
Shoulder Room, Row 2 | 63.7 in | 63.7 in |
Hip Room, Row 2 | 59.9 in | 59.9 in |
Legroom, Row 2 | 39.1 in | 39.1 in |
Headroom, Row 3 | 38.3 in | 38.0 in |
Shoulder Room, Row 3 | 51.9 in | 67.1 in |
Hip Room, Row 3 | 50.2 in | 51.8 in |
Legroom, Row 3 | 37.7 in | 37.7 in |
Total Legroom | 117.9 in (over 3 rows) | 117.9 in (over 3 rows) |
Cargo Volume, Minimum | 18.6 ft3 | 42.6 ft3 |
Cargo Volume, Behind R2 | 55.0 ft3 | 85.5 ft3 |
Cargo Volume, Maximum | 108.3 ft3 | 130.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Ford Expedition.
Trim | XLT | Eddie Bauer | Limited | King Ranch |
Standard Engine | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 |
Standard Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 265/70R17 tires | 265/70R17 tires | 255/70R18 tires | 255/70R18 tires |
Optional Tires | 255/70R18 tires | 275/55R20 tires | 275/55R20 tires | 275/55R20 tires |
  |   | 255/70R18 tires |   |   |
Trim | EL XLT | EL Eddie Bauer | EL Limited | EL King Ranch |
Standard Engine | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 |
Standard Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 265/70R17 tires | 255/70R18 tires | 255/70R18 tires | 255/70R18 tires |
Optional Tires | 255/70R18 tires | 275/55R20 tires | 275/55R20 tires | 275/55R20 tires |
None of our members have yet commented on the powertrain of the 2009 Ford Expedition.
None of our members have yet commented on the tires of the 2009 Ford Expedition.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | XLT | 34,150 | 31,436 | 925 |
4dr SUV | Eddie Bauer | 39,485 | 36,040 | 925 |
4dr SUV | Limited | 42,315 | 38,360 | 925 |
4dr SUV | King Ranch | 44,255 | 40,087 | 925 |
4dr SUV, ext. | EL XLT | 37,675 | 34,607 | 925 |
4dr SUV, ext. | EL Eddie Bauer | 42,135 | 38,411 | 925 |
4dr SUV, ext. | EL Limited | 44,965 | 40,719 | 925 |
4dr SUV, ext. | EL King Ranch | 46,905 | 42,445 | 925 |