Body | 2dr Coupe |
Wheelbase | 116.0 in |
Length | 197.9 in |
Width | 75.7 in |
Height | 57.5 in |
Curb Weight | 3858 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 55.3 in |
Legroom, Row 1 | 42.0 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 53.9 in |
Hip Room, Row 2 | 47.8 in |
Legroom, Row 2 | 33.1 in |
Total Legroom | 75.1 in (over 2 rows) |
Cargo Volume | 16.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Dodge Challenger.
Trim | SXT | GT | R/T | R/T Scat Pack | SRT Hellcat |
Standard Engine | 3.6L V6 DOHC-4v 303 hp@6350 268 lb-ft@4800 | 3.6L V6 DOHC-4v 303 hp@6350 268 lb-ft@4800 | 5.7L V8 OHV-2v 375 hp@5150 410 lb-ft@4300 | 6.4L V8 OHV-2v 485 hp@6100 475 lb-ft@4100 | supercharged 6.2L V8 OHV-2v 717 hp@6000 656 lb-ft@4800 |
Optional Engine(s) |   |   | 5.7L V8 OHV-2v 372 hp@5200 401 lb-ft@4400 |   | supercharged 6.2L V8 OHV-2v 807 hp@6400 707 lb-ft@4500 |
  |   |   |   |   | supercharged 6.2L V8 OHV-2v 797 hp@6300 707 lb-ft@4500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   |   | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |   |   |
Standard Tires | 235/55HR18 tires | 245/45ZR20 tires | 245/45VR20 tires | 245/45ZR20 tires | 275/40ZR20 tires |
Optional Tires | 245/45VR20 tires | 235/55HR19 tires | 245/45ZR20 tires | 305/35ZR20 tires | 305/35ZR20 tires |
  | 245/45ZR20 tires |   |   | 275/40ZR20 tires | 315/40WR18 tires |
  | 235/55HR19 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2021 Dodge Challenger.
None of our members have yet commented on the tires of the 2021 Dodge Challenger.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | SXT | 29,450 | 0 | 1,495 |
2dr Coupe | GT | 32,450 | 0 | 1,495 |
2dr Coupe | R/T | 36,150 | 0 | 1,495 |
2dr Coupe | R/T Scat Pack | 41,225 | 0 | 1,495 |
2dr Coupe | SRT Hellcat | 60,150 | 0 | 1,495 |