Body | 4dr Sedan |
Wheelbase | 108.9 in |
Length | 192.6 in |
Width | 72.8 in |
Height | 58.4 in |
Curb Weight | 3394 lb. |
Fuel Capacity | 16.9 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 56.3 in |
Hip Room, Row 1 | 52.6 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 56.0 in |
Hip Room, Row 2 | 52.8 in |
Legroom, Row 2 | 36.2 in |
Total Legroom | 78.6 in (over 2 rows) |
Cargo Volume | 13.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Dodge Avenger.
Trim | SE | SXT | R/T |
Standard Engine | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 |
Optional Engine(s) | 3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 | 3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 |   |
Standard Transmission | 4-speed automatic | 4-speed automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 225/55R17 tires | 225/55R17 tires | 225/50R18 tires |
Optional Tires | 225/50R18 tires | 225/50R18 tires |   |
2014 Dodge Avenger Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Sedan 283-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Smooth,powerful acceleration with the V6. The 4cyl isn't bad at all,either! I currently own a R/T and rented the 4cyl for overa week. Go for theV6! see full Dodge Avenger review |
2014 Dodge Avenger Tires: Cons | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Sedan 283-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Well I hadto pick something, apparently. But let me be clear- There are NO reasons not to buy this car! If value, comfort, styling and performance mean somethignto yoy, then go and drive everything else-then drive this car last. Drive away with it feeling like you've gotten away with something. Pleased with its performance and all the money you saved on one of the industry's best kept secrets! Oh yeah, the tires. Use some of that money and put the tires you like on there:-) see full Dodge Avenger review |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 20,595 | 20,214 | 995 |
4dr Sedan | SXT | 22,795 | 21,841 | 995 |
4dr Sedan | R/T | 25,795 | 24,586 | 995 |