Body | 4dr Sedan |
Wheelbase | 108.9 in |
Length | 192.6 in |
Width | 72.8 in |
Height | 58.4 in |
Curb Weight | 3394 lb. |
Fuel Capacity | 16.9 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 56.3 in |
Hip Room, Row 1 | 52.6 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 56.0 in |
Hip Room, Row 2 | 52.8 in |
Legroom, Row 2 | 36.2 in |
Total Legroom | 78.6 in (over 2 rows) |
Cargo Volume | 13.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2011 Dodge Avenger.
Trim | Express | Mainstreet | Heat | Lux |
Standard Engine | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 |
Optional Engine(s) |   |   |   | 3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 |
Standard Transmission | 4-speed automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 225/55R17 tires | 225/55R17 tires | 225/50R18 tires | 225/50R18 tires |
Optional Tires |   | 225/50R18 tires |   |   |
2011 Dodge Avenger Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Sedan 173-horsepower 2.4L I4 6-speed shiftable automatic FWD |
Has plenty of power, no trouble passing at highway speeds or getting around town. Fuel economy is better then estimated, I get around 35-37 mpg highway. It can get fairly noisy inside from the engine noise, but it is normally something that can't be heard with the radio on. see full Dodge Avenger review |
2011 Dodge Avenger Tires: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Sedan 173-horsepower 2.4L I4 6-speed shiftable automatic FWD |
While the tires are quiet, they are not very good in snow. They break traction easy from dead stop. Once you get going, they are fine.Recommend snow tires if you live in a snow belt area. see full Dodge Avenger review |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Express | 19,245 | 18,985 | 750 |
4dr Sedan | Mainstreet | 21,045 | 20,264 | 750 |
4dr Sedan | Heat | 24,225 | 23,095 | 750 |
4dr Sedan | Lux | 23,745 | 22,740 | 750 |