Body | 4dr Sedan |
Wheelbase | 108.9 in |
Length | 190.9 in |
Width | 71.8 in |
Height | 58.9 in |
Curb Weight | 3355 lb. |
Fuel Capacity | 16.9 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 56.4 in |
Hip Room, Row 1 | 53.2 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 53.2 in |
Legroom, Row 2 | 36.5 in |
Total Legroom | 78.9 in (over 2 rows) |
Cargo Volume | 13.4 ft3 |
2008 Dodge Avenger Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 173-horsepower 2.4L I4 4-speed automatic FWD |
It fits three teenagers easily see full Dodge Avenger review |
2008 | 4dr Sedan 173-horsepower 2.4L I4 4-speed automatic FWD |
Plenty of interior space, seats are pretty comfortable. see full Dodge Avenger review |
2008 | 4dr Sedan 173-horsepower 2.4L I4 4-speed automatic FWD |
Roomy rear seat both in terms of legroom, head and shoulder room. Easy to enter and exit, especially when you have a child in a car seat, plenty of room to work around. The split rear seat folds down for extra cargo room if needed. see full Dodge Avenger review |
Trim | SE | SXT | R/T |
Standard Engine | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4400 | 3.5L V6 OHC-4v 235 hp@6400 232 lb-ft@4000 |
Optional Engine(s) |   | 2.7L V6 DOHC-4v 189 hp@6400 191 lb-ft@4000 |   |
Standard Transmission | 4-speed automatic | 4-speed automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) |   |   | AWD |
Standard Tires | 215/65R16 tires | 215/60R17 tires | 215/55R18 tires |
Optional Tires |   | 215/55R18 tires |   |
2008 Dodge Avenger Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 173-horsepower 2.4L I4 4-speed automatic FWD |
smooth see full Dodge Avenger review |
2008 | 4dr Sedan 173-horsepower 2.4L I4 4-speed automatic FWD |
Moves just fine in traffic and most hills. Get a little winded up long grades in western mountains of the US. It as smooth and quite as others. Engine does get noise above 4000 RPM but so do others. see full Dodge Avenger review |
None of our members have yet commented on the tires of the 2008 Dodge Avenger.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 19,640 | 18,206 | 690 |
4dr Sedan | SXT | 20,570 | 19,043 | 690 |
4dr Sedan | R/T | 24,220 | 22,328 | 690 |