Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 120.9 in | 134.1 in |
Length | 210.7 in | 225.7 in |
Width | 81.0 in | 81.1 in |
Height | 75.8 in | 75.7 in |
Curb Weight | 5473 lb. | 5616 lb. |
Fuel Capacity | 24.0 gal. | 28.0 gal. |
Headroom, Row 1 | 42.3 in | 42.3 in |
Shoulder Room, Row 1 | 66.0 in | 66.0 in |
Hip Room, Row 1 | 61.5 in | 61.5 in |
Legroom, Row 1 | 44.5 in | 44.5 in |
Headroom, Row 2 | 38.9 in | 38.9 in |
Shoulder Room, Row 2 | 64.8 in | 64.8 in |
Hip Room, Row 2 | 61.3 in | 61.3 in |
Legroom, Row 2 | 42.0 in | 42.0 in |
Headroom, Row 3 | 38.2 in | 38.2 in |
Shoulder Room, Row 3 | 62.7 in | 62.8 in |
Hip Room, Row 3 | 49.4 in | 49.4 in |
Legroom, Row 3 | 34.9 in | 36.7 in |
Total Legroom | 121.4 in (over 3 rows) | 123.2 in (over 3 rows) |
Cargo Volume, Minimum | 25.5 ft3 | 41.5 ft3 |
Cargo Volume, Behind R2 | 72.6 ft3 | 93.8 ft3 |
Cargo Volume, Maximum | 122.9 ft3 | 144.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Chevrolet Tahoe / Suburban.
Trim | LS | LT | RST | Z71 | Premier | High Country |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 |
Optional Engine(s) | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |
  |   |   | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |   | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |   |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | 4WD w/low range | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |   | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |   |   |   |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/50R22 tires | 275/60R20 tires | 275/65R20 tires | 275/50R22 tires |
Optional Tires | 275/65R20 tires | 275/65R20 tires |   |   | 275/50R22 tires |   |
Trim | LS | LT | RST | Z71 | Premier | High Country |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 |
Optional Engine(s) | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | 6.2L V8 OHV-2v 420 hp@5600 460 lb-ft@4100 | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |
  |   |   | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |   | turbocharged 3.0L V6 Diesel DOHC-4v 277 hp@3750 460 lb-ft@1500 |   |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | 4WD w/low range | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |   | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |   |   |   |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/50R22 tires | 275/60R20 tires | 275/65R20 tires | 275/50R22 tires |
Optional Tires | 275/65R20 tires | 275/65R20 tires |   |   | 275/50R22 tires |   |
None of our members have yet commented on the powertrain of the 2022 Chevrolet Tahoe / Suburban.
None of our members have yet commented on the tires of the 2022 Chevrolet Tahoe / Suburban.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LS | 52,000 | 0 | 1,795 |
4dr SUV | LT | 57,500 | 0 | 1,795 |
4dr SUV | RST | 61,000 | 0 | 1,795 |
4dr SUV | Z71 | 63,000 | 0 | 1,795 |
4dr SUV | Premier | 65,800 | 0 | 1,795 |
4dr SUV | High Country | 72,600 | 0 | 1,795 |
4dr SUV, ext. | LS | 54,700 | 0 | 1,795 |
4dr SUV, ext. | LT | 60,200 | 0 | 1,795 |
4dr SUV, ext. | RST | 63,700 | 0 | 1,795 |
4dr SUV, ext. | Z71 | 65,700 | 0 | 1,795 |
4dr SUV, ext. | Premier | 68,500 | 0 | 1,795 |
4dr SUV, ext. | High Country | 75,300 | 0 | 1,795 |