Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 116.0 in | 130.0 in |
Length | 204.0 in | 224.4 in |
Width | 80.5 in | 80.5 in |
Height | 74.4 in | 74.4 in |
Curb Weight | 5466 lb. | 5664 lb. |
Fuel Capacity | 26.0 gal. | 31.0 gal. |
Headroom, Row 1 | 42.8 in | 42.8 in |
Shoulder Room, Row 1 | 64.8 in | 64.8 in |
Hip Room, Row 1 | 60.8 in | 60.8 in |
Legroom, Row 1 | 45.3 in | 45.3 in |
Headroom, Row 2 | 38.7 in | 39.1 in |
Shoulder Room, Row 2 | 65.1 in | 65.1 in |
Hip Room, Row 2 | 60.3 in | 60.3 in |
Legroom, Row 2 | 39.0 in | 39.7 in |
Headroom, Row 3 | 38.1 in | 38.5 in |
Shoulder Room, Row 3 | 62.6 in | 62.6 in |
Hip Room, Row 3 | 49.3 in | 49.3 in |
Legroom, Row 3 | 24.8 in | 34.5 in |
Total Legroom | 109.1 in (over 3 rows) | 119.5 in (over 3 rows) |
Cargo Volume, Minimum | 15.3 ft3 | 39.3 ft3 |
Cargo Volume, Behind R2 | 51.6 ft3 | 76.7 ft3 |
Cargo Volume, Maximum | 94.7 ft3 | 121.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Chevrolet Tahoe / Suburban.
Trim | LS | LT | Premier |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 275/55R20 tires | 285/45R22 tires |
  |   | 285/45R22 tires |   |
Trim | LS | LT | Premier |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 275/55R20 tires | 285/45R22 tires |
  |   | 285/45R22 tires |   |
None of our members have yet commented on the powertrain of the 2017 Chevrolet Tahoe / Suburban.
None of our members have yet commented on the tires of the 2017 Chevrolet Tahoe / Suburban.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LS | 47,215 | 44,382 | 1,295 |
4dr SUV | LT | 52,455 | 49,308 | 1,295 |
4dr SUV | Premier | 62,140 | 58,412 | 1,295 |
4dr SUV, ext. | LS | 49,915 | 46,920 | 1,295 |
4dr SUV, ext. | LT | 55,155 | 51,846 | 1,295 |
4dr SUV, ext. | Premier | 64,840 | 60,950 | 1,295 |