Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 116.0 in | 130.0 in |
Length | 204.0 in | 224.4 in |
Width | 80.5 in | 80.5 in |
Height | 74.4 in | 74.4 in |
Curb Weight | 5466 lb. | 5664 lb. |
Fuel Capacity | 26.0 gal. | 31.0 gal. |
Headroom, Row 1 | 42.8 in | 42.8 in |
Shoulder Room, Row 1 | 64.8 in | 64.8 in |
Hip Room, Row 1 | 60.8 in | 60.8 in |
Legroom, Row 1 | 45.3 in | 45.3 in |
Headroom, Row 2 | 38.7 in | 39.1 in |
Shoulder Room, Row 2 | 65.1 in | 65.1 in |
Hip Room, Row 2 | 60.3 in | 60.3 in |
Legroom, Row 2 | 39.0 in | 39.7 in |
Headroom, Row 3 | 38.1 in | 38.5 in |
Shoulder Room, Row 3 | 62.6 in | 62.6 in |
Hip Room, Row 3 | 49.3 in | 49.3 in |
Legroom, Row 3 | 24.8 in | 34.5 in |
Total Legroom | 109.1 in (over 3 rows) | 119.5 in (over 3 rows) |
Cargo Volume, Minimum | 15.3 ft3 | 39.3 ft3 |
Cargo Volume, Behind R2 | 51.6 ft3 | 76.7 ft3 |
Cargo Volume, Maximum | 94.7 ft3 | 121.1 ft3 |
2016 Chevrolet Tahoe / Suburban Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | Some (perhaps more than some) people are drawn to large SUVs because they like to feel like the king of the road when behind the wheel. Others need a lot of space while driving, or at least feel they do. Few vehicles have more front seat room than the new Tahoe. With an inch-and-a-half less shoulder room, the Ford's front-row dimensions aren't quite as generous, and its taller, shifter-festooned console is more intrusive. The front seats are comfortable in both. The Expedition's are a little wider and softer, and they're upholstered with especially rich hides in the King Ranch and Platinum (vs. the most recently tested and photographed Limited). Whether this is preferable is a matter of taste. see full Chevrolet Tahoe / Suburban review |
2016 Chevrolet Tahoe / Suburban Seat Room and Comfort: Cons | ||
Year | Comment | |
Both the Tahoe and Expedition have roomy, comfortable second-row seats, with a slight edge to the higher cushions in the Chevrolet. Bonus points to the Tahoe for automatic rear climate controls (they're manual in the Expedition). Move to the third-row seat, and you'll wonder why, despite redesigns for 2007 and 2015, General Motors has stubbornly refused to follow Ford's 2003 switch from a solid rear axle to an independent rear suspension. With a solid axle, the rear floor must be high to permit the rear differential to travel up and down when a wheel hits a bump. Consequently, the Tahoe's third row seat must be very thinly constructed and mounted very close to the floor. Even pre-teen children won't be comfortable in it. In sharp contrast, the Expedition's third-row seat is higher off the floor than its second-row seat, much less the ridiculously low third row in the Tahoe, and is--surprise--considerably more comfortable as a result. The Suburban's third-row seat is roomier than the Tahoe's but still far inferior to the Expedition's. see full Chevrolet Tahoe / Suburban review |
None of our members have yet commented on the seat room and comfort of the 2016 Chevrolet Tahoe / Suburban.
Trim | LS | LT | LTZ |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 275/55R20 tires | 285/45R22 tires |
  |   | 285/45R22 tires |   |
Trim | LS | LT | LTZ |
Standard Engine | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 | 5.3L V8 OHV-2v 355 hp@5600 383 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
  | 4WD | 4WD | 4WD |
Standard Tires | 265/65R18 tires | 265/65R18 tires | 275/55R20 tires |
Optional Tires | 275/55R20 tires | 275/55R20 tires | 285/45R22 tires |
  |   | 285/45R22 tires |   |
None of our members have yet commented on the powertrain of the 2016 Chevrolet Tahoe / Suburban.
None of our members have yet commented on the tires of the 2016 Chevrolet Tahoe / Suburban.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LS | 47,000 | 43,710 | 1,195 |
4dr SUV | LT | 52,030 | 48,388 | 1,195 |
4dr SUV | LTZ | 61,740 | 57,418 | 1,195 |
4dr SUV, ext. | LS | 49,700 | 46,221 | 1,195 |
4dr SUV, ext. | LT | 54,730 | 50,899 | 1,195 |
4dr SUV, ext. | LTZ | 64,440 | 59,929 | 1,195 |