Body | 4dr Sedan |
Wheelbase | 111.4 in |
Length | 194.2 in |
Width | 73.0 in |
Height | 57.3 in |
Curb Weight | 3126 lb. |
Fuel Capacity | 15.8 gal. |
Headroom, Row 1 | 39.1 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 54.1 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 15.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Chevrolet Malibu.
Trim | L | LS | RS | LT | Premier | Hybrid |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 160 hp@5700 184 lb-ft@2500 | turbocharged 1.5L I4 DOHC-4v 160 hp@5700 184 lb-ft@2500 | turbocharged 1.5L I4 DOHC-4v 160 hp@5700 184 lb-ft@2500 | turbocharged 1.5L I4 DOHC-4v 160 hp@5700 184 lb-ft@2500 | turbocharged 2.0L I4 DOHC-4v 250 hp@5300 260 lb-ft@2000 | 1.8L I4 Hybrid DOHC-4v 122 hp@5000 129 lb-ft@4750 |
Standard Transmission | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 9-speed manually-shiftable automatic | 7-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/65R16 tires | 205/65R16 tires | 245/45R18 tires | 225/55R17 tires | 245/45R18 tires | 225/55R17 tires |
Optional Tires |   |   |   |   | 245/40R19 tires |   |
None of our members have yet commented on the powertrain of the 2019 Chevrolet Malibu.
None of our members have yet commented on the tires of the 2019 Chevrolet Malibu.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 22,090 | 22,024 | 875 |
4dr Sedan | LS | 23,220 | 22,338 | 875 |
4dr Sedan | RS | 24,220 | 23,300 | 875 |
4dr Sedan | LT | 26,620 | 25,608 | 875 |
4dr Sedan | Premier | 31,820 | 30,611 | 875 |
4dr Sedan | Hybrid | 28,220 | 27,148 | 875 |