Body | 4dr Sedan |
Wheelbase | 111.4 in |
Length | 193.8 in |
Width | 73.0 in |
Height | 57.7 in |
Curb Weight | 3086 lb. |
Fuel Capacity | 15.8 gal. |
Headroom, Row 1 | 39.1 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 54.1 in |
Legroom, Row 1 | 42.0 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 80.1 in (over 2 rows) |
Cargo Volume | 15.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Chevrolet Malibu.
Trim | L | LS | LT | Premier | Hybrid |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 163 hp@5700 184 lb-ft@2500 | turbocharged 1.5L I4 DOHC-4v 163 hp@5700 184 lb-ft@2500 | turbocharged 1.5L I4 DOHC-4v 163 hp@5700 184 lb-ft@2500 | turbocharged 2.0L I4 DOHC-4v 250 hp@5300 260 lb-ft@2000 | 1.8L I4 Hybrid DOHC-4v 122 hp@5000 129 lb-ft@4750 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/65R16 tires | 205/65R16 tires | 225/55R17 tires | 245/45R18 tires | 225/55R17 tires |
Optional Tires |   |   | 245/45R18 tires | 245/40R19 tires |   |
  |   |   | 245/40R19 tires |   |   |
None of our members have yet commented on the powertrain of the 2018 Chevrolet Malibu.
None of our members have yet commented on the tires of the 2018 Chevrolet Malibu.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 21,680 | 21,572 | 875 |
4dr Sedan | LS | 23,225 | 22,296 | 875 |
4dr Sedan | LT | 25,125 | 24,120 | 875 |
4dr Sedan | Premier | 30,975 | 29,736 | 875 |
4dr Sedan | Hybrid | 27,875 | 26,760 | 875 |