Body | 4dr SUV |
Wheelbase | 120.9 in |
Length | 204.8 in |
Width | 78.7 in |
Height | 69.9 in |
Curb Weight | 4359 lb. |
Fuel Capacity | 19.0 gal. |
Headroom, Row 1 | 42.6 in |
Shoulder Room, Row 1 | 62.2 in |
Hip Room, Row 1 | 59.0 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 61.6 in |
Hip Room, Row 2 | 57.7 in |
Legroom, Row 2 | 38.3 in |
Headroom, Row 3 | 37.6 in |
Shoulder Room, Row 3 | 57.3 in |
Hip Room, Row 3 | 48.5 in |
Legroom, Row 3 | 33.5 in |
Total Legroom | 113 in (over 3 rows) |
Cargo Volume, Minimum | 23.6 ft3 |
Cargo Volume, Behind R2 | 57.7 ft3 |
Cargo Volume, Maximum | 97.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Buick Enclave.
Trim | Essence | Premium | Avenir |
Standard Engine | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | 4WD | 4WD | 4WD |
Standard Tires | 255/65R18 tires | 255/65R18 tires | 255/55HR20 tires |
Optional Tires | 255/55HR20 tires | 255/55HR20 tires |   |
None of our members have yet commented on the powertrain of the 2022 Buick Enclave.
None of our members have yet commented on the tires of the 2022 Buick Enclave.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Essence | 42,800 | 0 | 1,395 |
4dr SUV | Premium | 49,800 | 0 | 1,395 |
4dr SUV | Avenir | 55,100 | 0 | 1,395 |