Body | 4dr SUV |
Wheelbase | 118.9 in |
Length | 201.8 in |
Width | 79.0 in |
Height | 72.2 in |
Curb Weight | 4780 lb. |
Fuel Capacity | 22.0 gal. |
Headroom, Row 1 | 40.4 in |
Shoulder Room, Row 1 | 62.0 in |
Hip Room, Row 1 | 57.4 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 61.4 in |
Hip Room, Row 2 | 57.0 in |
Legroom, Row 2 | 36.9 in |
Headroom, Row 3 | 37.2 in |
Shoulder Room, Row 3 | 57.4 in |
Hip Room, Row 3 | 48.3 in |
Legroom, Row 3 | 33.2 in |
Total Legroom | 111.4 in (over 3 rows) |
Cargo Volume, Minimum | 18.9 ft3 |
Cargo Volume, Behind R2 | 67.5 ft3 |
Cargo Volume, Maximum | 116.2 ft3 |
2011 Buick Enclave Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Very comfortable seats for long trips. Lots of adjustment see full Buick Enclave review |
2011 Buick Enclave Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 0 | The headrests on the two front seats are a NIGHTMARE! I had to recline my driver's seat slightly because the headrest pushes my head and neck so far forward, it was causing me to have pain and spasms in my neck and shoulders! I don't know who signed of on this design, but they were clearly asleep that day! I've heard this issue has been addressed in newer models and (I think) there is a newer option for which you can swap out these awful headrests. I may look into that... see full Buick Enclave review |
Trim | CX | CXL |
Standard Engine | 3.6L V6 DOHC-4v 288 hp@6300 270 lb-ft@3400 | 3.6L V6 DOHC-4v 288 hp@6300 270 lb-ft@3400 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
Standard Tires | 255/60R19 tires | 255/60R19 tires |
Optional Tires |   | 255/55R20 tires |
2011 Buick Enclave Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Even though the Enclave is rated at a lower HP, it's noticeably faster. It doesn't tow as much as the Durango, but the 7.9 sec 0-60 feels quite a bit faster than the 8.5 for the V6 Durango. see full Buick Enclave review |
None of our members have yet commented on the tires of the 2011 Buick Enclave.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | CX | 35,865 | 34,071 | 810 |
4dr SUV | CXL | 38,980 | 37,031 | 810 |