Body | 4dr SUV |
Wheelbase | 118.9 in |
Length | 201.9 in |
Width | 79.0 in |
Height | 70.3 in |
Curb Weight | 4724 lb. |
Fuel Capacity | 22.0 gal. |
Headroom, Row 1 | 40.4 in |
Shoulder Room, Row 1 | 61.6 in |
Hip Room, Row 1 | 57.2 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.4 in |
Shoulder Room, Row 2 | 61.3 in |
Hip Room, Row 2 | 57.0 in |
Legroom, Row 2 | 36.8 in |
Headroom, Row 3 | 37.8 in |
Shoulder Room, Row 3 | 57.4 in |
Hip Room, Row 3 | 48.3 in |
Legroom, Row 3 | 33.2 in |
Total Legroom | 111.3 in (over 3 rows) |
Cargo Volume, Minimum | 23.3 ft3 |
Cargo Volume, Behind R2 | 68.9 ft3 |
Cargo Volume, Maximum | 115.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Buick Enclave.
Trim | Base |
Standard Engine | 3.6L V6 DOHC-4v 288 hp@6300 270 lb-ft@3400 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 255/65R18 tires |
Optional Tires | 255/55R20 tires |
  | 255/60R19 tires |
None of our members have yet commented on the powertrain of the 2014 Buick Enclave.
None of our members have yet commented on the tires of the 2014 Buick Enclave.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 38,890 | 36,946 | 925 |