Body | 4dr SUV |
Wheelbase | 117.1 in |
Length | 194.3 in |
Width | 78.9 in |
Height | 69.0 in |
Curb Weight | 4813 lb. |
Fuel Capacity | 21.9 gal. |
Headroom, Row 1 | 40.8 in |
Shoulder Room, Row 1 | 60.0 in |
Legroom, Row 1 | 39.8 in |
Headroom, Row 2 | 38.7 in |
Shoulder Room, Row 2 | 58.1 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 77.2 in (over 2 rows) |
Cargo Volume, Minimum | 33.9 ft3 |
Cargo Volume, Maximum | 72.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 BMW X5.
Trim | xDrive40i | xDrive50i |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 335 hp@5500 330 lb-ft@1500 | turbocharged 4.4L V8 DOHC-4v 456 hp@5250 479 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 265/50HR19 tires | 265/50HR19 tires |
Optional Tires | 275/45HR20 tires | 275/45HR20 tires |
  | 275/40YR21 tires (front) 315/35YR21 tires (rear) | 275/40YR21 tires (front) 315/35YR21 tires (rear) |
  | 275/35YR22 tires (front) 315/30YR22 tires (rear) | 275/35YR22 tires (front) 315/30YR22 tires (rear) |
None of our members have yet commented on the powertrain of the 2019 BMW X5.
None of our members have yet commented on the tires of the 2019 BMW X5.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive40i | 60,700 | 57,130 | 995 |
4dr SUV | xDrive50i | 75,750 | 71,130 | 995 |