Body | 4dr SUV |
Wheelbase | 115.5 in |
Length | 191.1 in |
Width | 76.1 in |
Height | 69.5 in |
Curb Weight | 4982 lb. |
Fuel Capacity | 23.0 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 60.0 in |
Legroom, Row 1 | 40.0 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 58.0 in |
Legroom, Row 2 | 36.6 in |
Total Legroom | 76.6 in (over 2 rows) |
Cargo Volume, Minimum | 7.1 ft3 |
Cargo Volume, Behind R2 | 21.9 ft3 |
Cargo Volume, Maximum | 61.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2008 BMW X5.
Trim | 3.0si | 4.8i |
Standard Engine | 3.0L I6 DOHC-4v 260 hp@6600 225 lb-ft@2750 | 4.8L V8 DOHC-4v 350 hp@6300 350 lb-ft@3400 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/55HR18 tires | 255/55HR18 tires |
Optional Tires | 255/50YR19 tires | 255/50YR19 tires |
  |   | 275/40WR20 tires (front) 315/35WR20 tires (rear) |
2008 BMW X5 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
The powertrain feels very competent as well as responsive. The engine is competent and transitions very well when challenged on hills and any incline. Acceleration for the 6 is about normal in response time as it is truly pushing a lot of weight. see full BMW X5 review |
2007 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
3.0 is super smooth and strong see full BMW X5 review |
2008 BMW X5 Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
Not enough torque, no Diesel offered see full BMW X5 review |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
No diesel available, poorer mileage and performance without see full BMW X5 review |
None of our members have yet commented on the tires of the 2008 BMW X5.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 3.0si | 46,200 | 42,685 | 825 |
4dr SUV | 4.8i | 54,800 | 50,595 | 825 |