Body | 4dr SUV |
Wheelbase | 115.5 in |
Length | 191.2 in |
Width | 76.1 in |
Height | 69.9 in |
Curb Weight | 4960 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 60.0 in |
Legroom, Row 1 | 40.0 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 58.0 in |
Legroom, Row 2 | 36.6 in |
Total Legroom | 76.6 in (over 2 rows) |
Cargo Volume, Minimum | 7.1 ft3 |
Cargo Volume, Behind R2 | 21.9 ft3 |
Cargo Volume, Maximum | 61.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2012 BMW X5.
Trim | xDrive35i | xDrive35i Premium | xDrive35i Sport Activity | xDrive35d | xDrive50i | M |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1200 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1200 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1200 | turbocharged 3.0L I6 Diesel DOHC-4v 265 hp@4200 425 lb-ft@1750 | turbocharged 4.4L V8 DOHC-4v 400 hp@5500 450 lb-ft@1750 | turbocharged 4.4L V8 DOHC-4v 555 hp@6000 500 lb-ft@5650 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/55HR18 tires | 255/50HR19 tires | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 255/55HR18 tires | 255/55HR18 tires | 275/40YR20 tires (front) 315/35YR20 tires (rear) |
Optional Tires |   |   | 255/50HR19 tires | 255/50HR19 tires | 255/50HR19 tires |   |
  |   |   |   | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 275/40WR20 tires (front) 315/35WR20 tires (rear) |   |
  |   |   |   |   | 255/50VR19 tires (front) 285/45VR19 tires (rear) |   |
2012 BMW X5 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV turbocharged 265hp 3.0L I6 Diesel 6-speed shiftable automatic AWD |
The diesel X5 is powerful and sure-footed. Heavy,which shows up in both a feeling of safety while driving, and a sticker shock at the fuel pump.
The transmission is ok, except when cold, when it's a little unwilling to up-shift. Similarly, if it's even a little cool, it can slightly clunk from a full stop, as the torque converter spools up, and the transmission engaglook
|
2011 | 4dr SUV turbocharged 300hp 3.0L I6 8-speed shiftable automatic AWD |
Decent fuel economy for the class with good acceleration. see full BMW X5 review |
2011 | 4dr SUV turbocharged 265hp 3.0L I6 Diesel 6-speed shiftable automatic AWD |
Diesel is outstanding once you understand the "nuances" such as some turbo lag and different sound. It is very quiet at highway speeds and pulls my 4000lbs. boat and trailer with ease. Mileage is good (19 city, up to 27 highway) with about a 25% reduction while towing. see full BMW X5 review |
None of our members have yet commented on the tires of the 2012 BMW X5.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive35i | 47,500 | 43,880 | 895 |
4dr SUV | xDrive35i Premium | 55,200 | 50,965 | 895 |
4dr SUV | xDrive35i Sport Activity | 57,700 | 53,265 | 895 |
4dr SUV | xDrive35d | 56,700 | 52,345 | 895 |
4dr SUV | xDrive50i | 64,200 | 59,245 | 895 |
4dr SUV | M | 87,250 | 80,450 | 895 |