Body | 4dr SUV |
Wheelbase | 106.4 in |
Length | 174.8 in |
Width | 75.2 in |
Height | 65.2 in |
Curb Weight | 3726 lb. |
Fuel Capacity | 14.2 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 54.7 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 54.6 in |
Legroom, Row 2 | 36.1 in |
Total Legroom | 77 in (over 2 rows) |
Cargo Volume, Minimum | 20.7 ft3 |
Cargo Volume, Maximum | 47.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Volvo XC40.
Trim | B4 Core | B5 Core | B4 Plus | B5 Plus | B4 Ultimate | B5 Ultimate | Recharge P8 Core | Recharge P8 Plus | Recharge P8 Ultimate |
Standard Engine | turbocharged 2.0L I4 Hybrid DOHC-4v 194 hp@4700 221 lb-ft@1400 | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | turbocharged 2.0L I4 Hybrid DOHC-4v 194 hp@4700 221 lb-ft@1400 | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | turbocharged 2.0L I4 Hybrid DOHC-4v 194 hp@4700 221 lb-ft@1400 | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | Electric 402 hp 487 lb-ft | Electric 402 hp 487 lb-ft | Electric 402 hp 487 lb-ft |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/50HR19 tires (front) 255/45HR19 tires (rear) | 235/50HR19 tires (front) 255/45HR19 tires (rear) | 235/45HR20 tires (front) 255/40HR20 tires (rear) |
Optional Tires |   |   | 235/50HR19 tires | 235/50HR19 tires | 235/50HR19 tires | 235/50HR19 tires |   |   |   |
  |   |   | 245/45HR20 tires | 245/45HR20 tires | 245/45HR20 tires | 245/45HR20 tires |   |   |   |
  |   |   |   |   |   |   |   | 235/45HR20 tires (front) 255/40HR20 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2023 Volvo XC40.
None of our members have yet commented on the tires of the 2023 Volvo XC40.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | B4 Core | 36,350 | 0 | 1,095 |
4dr SUV | B5 Core | 38,350 | 0 | 1,095 |
4dr SUV | B4 Plus | 40,750 | 0 | 1,095 |
4dr SUV | B5 Plus | 42,750 | 0 | 1,095 |
4dr SUV | B4 Ultimate | 44,500 | 0 | 1,095 |
4dr SUV | B5 Ultimate | 46,500 | 0 | 1,095 |
4dr SUV | Recharge P8 Core | 53,550 | 0 | 1,095 |
4dr SUV | Recharge P8 Plus | 56,250 | 0 | 1,095 |
4dr SUV | Recharge P8 Ultimate | 59,500 | 0 | 1,095 |