Body | 4dr SUV |
Wheelbase | 106.4 in |
Length | 174.2 in |
Width | 73.3 in |
Height | 65.3 in |
Curb Weight | 3713 lb. |
Fuel Capacity | 14.2 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 54.7 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 54.6 in |
Legroom, Row 2 | 36.1 in |
Total Legroom | 77 in (over 2 rows) |
Cargo Volume, Minimum | 20.7 ft3 |
Cargo Volume, Maximum | 47.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Volvo XC40.
Trim | T4 Momentum | T5 Momentum | T4 R-Design | T5 R-Design | T4 Inscription | T5 Inscription |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 187 hp@4700 221 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 248 hp@5500 258 lb-ft@4800 | turbocharged 2.0L I4 DOHC-4v 187 hp@4700 221 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 248 hp@5500 258 lb-ft@4800 | turbocharged 2.0L I4 DOHC-4v 187 hp@4700 221 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 248 hp@5500 258 lb-ft@4800 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD |
Standard Tires | 235/55HR18 tires | 235/55HR18 tires | 235/50HR19 tires | 235/50HR19 tires | 235/55HR18 tires | 235/55HR18 tires |
Optional Tires | 235/50HR19 tires | 235/50HR19 tires | 245/45HR20 tires | 245/45HR20 tires | 235/50HR19 tires | 235/50HR19 tires |
  | 245/45HR20 tires | 245/45HR20 tires |   |   | 245/45HR20 tires | 245/45HR20 tires |
None of our members have yet commented on the powertrain of the 2019 Volvo XC40.
None of our members have yet commented on the tires of the 2019 Volvo XC40.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | T4 Momentum | 33,200 | 31,208 | 995 |
4dr SUV | T5 Momentum | 35,200 | 33,088 | 995 |
4dr SUV | T4 R-Design | 35,700 | 33,558 | 995 |
4dr SUV | T5 R-Design | 37,700 | 35,438 | 995 |
4dr SUV | T4 Inscription | 37,750 | 35,485 | 995 |
4dr SUV | T5 Inscription | 39,750 | 37,365 | 995 |