Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 185.1 in |
Width | 72.4 in |
Height | 66.3 in |
Curb Weight | 3777 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 57.0 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 55.9 in |
Legroom, Row 2 | 36.5 in |
Headroom, Row 3 | 33.8 in |
Shoulder Room, Row 3 | 47.8 in |
Legroom, Row 3 | 27.9 in |
Total Legroom | 104.6 in (over 3 rows) |
Cargo Volume, Minimum | 12.0 ft3 |
Cargo Volume, Behind R2 | 33.0 ft3 |
Cargo Volume, Maximum | 65.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Volkswagen Tiguan.
Trim | S | SE | SE R-Line Black | SEL | SEL Premium R-Line |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |
Standard Tires | 215/65HR17 tires | 215/65HR17 tires | 255/40HR20 tires | 235/50HR19 tires | 255/40HR20 tires |
None of our members have yet commented on the powertrain of the 2021 Volkswagen Tiguan.
None of our members have yet commented on the tires of the 2021 Volkswagen Tiguan.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 25,245 | 0 | 1,195 |
4dr SUV | SE | 27,395 | 0 | 1,195 |
4dr SUV | SE R-Line Black | 30,595 | 0 | 1,195 |
4dr SUV | SEL | 32,545 | 0 | 1,195 |
4dr SUV | SEL Premium R-Line | 39,095 | 0 | 1,195 |