Body | 4dr Sedan |
Wheelbase | 101.2 in |
Length | 171.2 in |
Width | 66.7 in |
Height | 58.5 in |
Curb Weight | 2482 lb. |
Fuel Capacity | 11.6 gal. |
Headroom, Row 1 | 38.2 in |
Shoulder Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 36.8 in |
Shoulder Room, Row 2 | 50.0 in |
Legroom, Row 2 | 34.4 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume | 13.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Toyota Yaris.
Trim | L | LE | XLE |
Standard Engine | 1.5L I4 DOHC-4v 106 hp@6000 103 lb-ft@4000 | 1.5L I4 DOHC-4v 106 hp@6000 103 lb-ft@4000 | 1.5L I4 DOHC-4v 106 hp@6000 103 lb-ft@4000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 185/65R15 tires | 185/60VR16 tires | 185/60VR16 tires |
None of our members have yet commented on the powertrain of the 2019 Toyota Yaris.
None of our members have yet commented on the tires of the 2019 Toyota Yaris.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 15,600 | 0 | 955 |
4dr Sedan | LE | 16,600 | 0 | 955 |
4dr Sedan | XLE | 18,700 | 0 | 955 |