Body | 4dr SUV |
Wheelbase | 122.0 in |
Length | 208.1 in |
Width | 79.8 in |
Height | 74.5 in |
Curb Weight | 5620 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.2 in |
Shoulder Room, Row 1 | 65.0 in |
Hip Room, Row 1 | 62.6 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 38.4 in |
Shoulder Room, Row 2 | 61.8 in |
Hip Room, Row 2 | 60.8 in |
Legroom, Row 2 | 39.2 in |
Headroom, Row 3 | 35.6 in |
Shoulder Room, Row 3 | 62.6 in |
Hip Room, Row 3 | 50.9 in |
Legroom, Row 3 | 33.7 in |
Total Legroom | 114.1 in (over 3 rows) |
Cargo Volume, Minimum | 11.5 ft3 |
Cargo Volume, Behind R2 | 49.0 ft3 |
Cargo Volume, Maximum | 86.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Toyota Sequoia.
Trim | SR5 | Limited | Platinum | Capstone | TRD Pro |
Standard Engine | turbocharged 3.4L V6 Hybrid DOHC-4v 389 hp@5200 479 lb-ft@2400 | turbocharged 3.4L V6 Hybrid DOHC-4v 389 hp@5200 479 lb-ft@2400 | turbocharged 3.4L V6 Hybrid DOHC-4v 389 hp@5200 479 lb-ft@2400 | turbocharged 3.4L V6 Hybrid DOHC-4v 389 hp@5200 479 lb-ft@2400 | turbocharged 3.4L V6 Hybrid DOHC-4v 389 hp@5200 479 lb-ft@2400 |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | 4WD w/low range |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range | 4WD w/low range |   |
Standard Tires | 265/70R18 tires | 265/60HR20 tires | 265/60HR20 tires | 265/50HR22 tires | 285/65R18 tires |
Optional Tires | 265/60HR20 tires |   |   |   |   |
  | 275/55HR20 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2023 Toyota Sequoia.
None of our members have yet commented on the tires of the 2023 Toyota Sequoia.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SR5 | 59,865 | 0 | 1,850 |
4dr SUV | Limited | 66,265 | 0 | 1,850 |
4dr SUV | Platinum | 72,465 | 0 | 1,850 |
4dr SUV | Capstone | 76,865 | 0 | 1,850 |
4dr SUV | TRD Pro | 77,565 | 0 | 1,850 |