Body | 4dr SUV |
Wheelbase | 122.0 in |
Length | 205.1 in |
Width | 79.9 in |
Height | 74.6 in |
Curb Weight | 5730 lb. |
Fuel Capacity | 26.4 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 66.4 in |
Hip Room, Row 1 | 62.1 in |
Legroom, Row 1 | 42.5 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 65.6 in |
Hip Room, Row 2 | 59.9 in |
Legroom, Row 2 | 36.4 in |
Headroom, Row 3 | 36.0 in |
Shoulder Room, Row 3 | 65.7 in |
Hip Room, Row 3 | 50.4 in |
Legroom, Row 3 | 35.3 in |
Total Legroom | 114.2 in (over 3 rows) |
Cargo Volume, Minimum | 18.9 ft3 |
Cargo Volume, Behind R2 | 66.6 ft3 |
Cargo Volume, Maximum | 120.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Toyota Sequoia.
Trim | SR5 | Limited | Platinum |
Standard Engine | 5.7L V8 DOHC-4v 381 hp@5600 401 lb-ft@3600 | 5.7L V8 DOHC-4v 381 hp@5600 401 lb-ft@3600 | 5.7L V8 DOHC-4v 381 hp@5600 401 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 275/65R18 tires | 275/55R20 tires | 275/55R20 tires |
Optional Tires | 275/55HR20 tires |   |   |
None of our members have yet commented on the powertrain of the 2016 Toyota Sequoia.
None of our members have yet commented on the tires of the 2016 Toyota Sequoia.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SR5 | 45,325 | 41,247 | 995 |
4dr SUV | Limited | 54,115 | 49,244 | 995 |
4dr SUV | Platinum | 61,855 | 56,288 | 995 |