Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 176.4 in |
Width | 68.7 in |
Height | 58.7 in |
Curb Weight | 3042 lb. |
Fuel Capacity | 11.9 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 54.9 in |
Hip Room, Row 1 | 52.7 in |
Legroom, Row 1 | 42.5 in |
Headroom, Row 2 | 37.6 in |
Shoulder Room, Row 2 | 53.1 in |
Hip Room, Row 2 | 51.2 in |
Legroom, Row 2 | 36.0 in |
Total Legroom | 78.5 in (over 2 rows) |
Cargo Volume, Minimum | 21.6 ft3 |
Cargo Volume, Maximum | 39.6 ft3 |
2013 Toyota Prius Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
Mentioned this before, but should be mentioned again and again. It's a compact ecoonomy car with luxury under-the-hood technology. see full Toyota Prius review |
Trim | Two | Three | Four | Five | Plug-in Hybrid | Plug-in Hybrid Advanced |
Standard Engine | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Plug-in Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Plug-in Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 |
Standard Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 195/65R15 tires | 195/65R15 tires | 215/45VR17 tires | 195/65R15 tires | 195/65R15 tires |
Optional Tires |   | 215/45VR17 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2013 Toyota Prius.
None of our members have yet commented on the tires of the 2013 Toyota Prius.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Two | 24,200 | 22,748 | 795 |
4dr Hatch | Three | 25,765 | 23,985 | 795 |
4dr Hatch | Four | 28,435 | 26,470 | 795 |
4dr Hatch | Five | 30,005 | 27,930 | 795 |
4dr Hatch | Plug-in Hybrid | 32,000 | 30,721 | 795 |
4dr Hatch | Plug-in Hybrid Advanced | 39,525 | 37,945 | 795 |