Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 176.4 in |
Width | 68.7 in |
Height | 58.7 in |
Curb Weight | 3042 lb. |
Fuel Capacity | 11.9 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 54.9 in |
Hip Room, Row 1 | 52.7 in |
Legroom, Row 1 | 42.5 in |
Headroom, Row 2 | 37.6 in |
Shoulder Room, Row 2 | 53.1 in |
Hip Room, Row 2 | 51.2 in |
Legroom, Row 2 | 36.0 in |
Total Legroom | 78.5 in (over 2 rows) |
Cargo Volume, Minimum | 21.6 ft3 |
Cargo Volume, Maximum | 39.6 ft3 |
2012 Toyota Prius Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
Excellent for at least a 6 footer see full Toyota Prius review |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
Outstanding see full Toyota Prius review |
2012 Toyota Prius Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
Mentioned this before, but should be mentioned again and again. It's a compact ecoonomy car with luxury under-the-hood technology. see full Toyota Prius review |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
Lack of lumbar support will translate into back fatigue on long trips. see full Toyota Prius review |
Trim | One | Two | Three | Four | Five | Plug-in Hybrid | Plug-in Hybrid Advanced |
Standard Engine | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Plug-in Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 | 1.8L I4 Plug-in Hybrid DOHC-4v 98 hp@5200 105 lb-ft@4000 |
Standard Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 195/65R15 tires | 195/65R15 tires | 195/65R15 tires | 215/45VR17 tires | 195/65R15 tires | 195/65R15 tires |
2012 Toyota Prius Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
lack of pep see full Toyota Prius review |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
The powertrain is excellent around town, but sounds a bit strained at highway speeds. see full Toyota Prius review |
2011 | 4dr Hatch 98-horsepower 1.8L I4 Hybrid CVT FWD |
It is slow, but steady and relaxing. Do not buy if you want fun. see full Toyota Prius review |
None of our members have yet commented on the tires of the 2012 Toyota Prius.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | One | 23,015 | 21,864 | 760 |
4dr Hatch | Two | 24,000 | 22,560 | 760 |
4dr Hatch | Three | 25,565 | 23,799 | 760 |
4dr Hatch | Four | 28,235 | 26,284 | 760 |
4dr Hatch | Five | 29,805 | 27,744 | 760 |
4dr Hatch | Plug-in Hybrid | 32,000 | 30,721 | 760 |
4dr Hatch | Plug-in Hybrid Advanced | 39,525 | 37,945 | 760 |