Body | 4dr Hatch |
Wheelbase | 100.4 in |
Length | 157.3 in |
Width | 66.7 in |
Height | 56.9 in |
Curb Weight | 2500 lb. |
Fuel Capacity | 9.5 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 52.3 in |
Hip Room, Row 1 | 51.0 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 51.7 in |
Hip Room, Row 2 | 50.8 in |
Legroom, Row 2 | 35.0 in |
Total Legroom | 76.7 in (over 2 rows) |
Cargo Volume, Minimum | 17.1 ft3 |
Cargo Volume, Maximum | 0.0 |
None of our members have yet commented on the seat room and comfort of the 2015 Toyota Prius c.
Trim | One | Two | Three | Four |
Standard Engine | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 |
Standard Transmission | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires |
Optional Tires |   |   |   | 195/50VR16 tires |
None of our members have yet commented on the powertrain of the 2015 Toyota Prius c.
None of our members have yet commented on the tires of the 2015 Toyota Prius c.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | One | 19,540 | 18,563 | 825 |
4dr Hatch | Two | 20,340 | 19,119 | 825 |
4dr Hatch | Three | 21,765 | 20,261 | 825 |
4dr Hatch | Four | 24,475 | 22,785 | 825 |